DM 2020 Maglebæk

DM 2020

Overall

Sailed: 39, Discards: 5, To count: 34, Entries: 15, Scoring system: Appendix A
Rank Nationalitet Sejl nr. Navn R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 Total Nett
1st DEN 93 Søren Andresen 2.0 3.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 (6.0) 1.0 1.0 (10.0) (4.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 (7.0) 1.0 4.0 2.0 3.0 2.0 1.0 1.0 (7.0) 1.0 3.0 1.0 1.0 1.0 2.0 1.0 1.0 86.0 52.0
2nd DEN 45 John Pettersson 4.0 4.0 2.0 5.0 5.0 2.0 4.0 2.0 2.0 3.0 4.0 (16.0 DNF) 1.0 1.0 3.0 3.0 1.0 4.0 3.0 3.0 2.0 (9.0) 1.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 1.0 (8.0) 7.0 4.0 (8.0) 5.0 (8.0) 152.0 103.0
3rd SWE 60 Jonas Samson 1.0 1.0 (8.0) 3.0 3.0 3.0 6.0 1.0 3.0 (16.0 DNC) 5.0 2.0 7.0 2.0 8.0 (16.0 DNF) 3.0 2.0 4.0 7.0 6.0 (11.0) 3.0 7.0 5.0 1.0 1.0 1.0 6.0 2.0 2.0 4.0 4.0 7.0 2.0 8.0 (9.0) 3.0 5.0 188.0 128.0
4th DEN 75 Anders Friis 7.0 6.0 4.0 2.0 (12.0) 7.0 3.0 (11.0) 6.0 2.0 (16.0 DNF) 5.0 5.0 9.0 5.0 4.0 5.0 5.0 2.0 2.0 3.0 4.0 (11.0) 5.0 2.0 4.0 5.0 4.0 4.0 7.0 6.0 8.0 2.0 3.0 4.0 (10.0) 4.0 4.0 4.0 212.0 152.0
5th DEN 88 Per Krabbe 5.0 (11.0) 6.0 6.0 2.0 (10.0) (7.0) 5.0 7.0 7.0 3.0 6.0 2.0 7.0 4.0 2.0 4.0 7.0 5.0 6.0 4.0 6.0 2.0 4.0 1.0 6.0 7.0 (11.0) 2.0 3.0 4.0 2.0 5.0 2.0 (8.0) 6.0 5.0 7.0 3.0 200.0 153.0
6th DEN 64 Brian Nilsson (12.0) 2.0 (9.0) 7.0 4.0 8.0 5.0 (9.0) (16.0 DNF) 1.0 2.0 3.0 3.0 3.0 (10.0) 6.0 6.0 3.0 7.0 4.0 5.0 5.0 4.0 8.0 6.0 5.0 6.0 5.0 5.0 8.0 5.0 9.0 7.0 5.0 5.0 5.0 1.0 2.0 6.0 222.0 166.0
7th DEN 199 Bo Nilsson 10.0 (16.0 DNF) 5.0 (16.0 DNS) 10.0 5.0 1.0 7.0 5.0 8.0 7.0 (16.0 DNF) 4.0 (16.0 DNF) 6.0 (16.0 DNF) 16.0 DNS 16.0 DNC 6.0 5.0 9.0 7.0 5.0 2.0 8.0 10.0 4.0 7.0 8.0 6.0 8.0 5.0 6.0 4.0 3.0 2.0 3.0 6.0 7.0 301.0 221.0
8th DEN 94 Jørgen Marquardsen 3.0 10.0 3.0 (12.0) 9.0 (16.0 DNF) 9.0 12.0 8.0 5.0 6.0 (16.0 DNF) 6.0 6.0 2.0 7.0 9.0 6.0 8.0 9.0 (16.0 DNF) 3.0 6.0 10.0 12.0 8.0 (16.0 DNF) 6.0 7.0 12.0 1.0 11.0 10.0 11.0 6.0 7.0 7.0 11.0 2.0 324.0 248.0
9th DEN 99 Bjørn Christensen 6.0 7.0 (12.0) 4.0 8.0 6.0 8.0 4.0 (16.0 DNC) (16.0 DNC) 9.0 9.0 11.0 10.0 11.0 10.0 10.0 9.0 (16.0 DNF) (16.0 DNS) 7.0 1.0 8.0 6.0 7.0 7.0 8.0 8.0 11.0 5.0 9.0 6.0 8.0 6.0 11.0 3.0 10.0 9.0 9.0 337.0 261.0
10th DEN 59 Kim Nielsen 8.0 (12.0) 11.0 9.0 11.0 4.0 11.0 6.0 (16.0 DNF) (16.0 DNC) 8.0 7.0 9.0 5.0 9.0 9.0 8.0 (16.0 DNC) 10.0 8.0 10.0 8.0 9.0 9.0 11.0 9.0 10.0 9.0 9.0 9.0 (13.0) 10.0 11.0 9.0 10.0 11.0 6.0 10.0 10.0 376.0 303.0
11th DEN 79 Søren Fanø (16.0 DNF) 8.0 10.0 10.0 13.0 (16.0 DNS) 12.0 10.0 9.0 9.0 (16.0 DNF) 8.0 12.0 11.0 (16.0 DNF) (16.0 DNF) 11.0 10.0 9.0 12.0 11.0 10.0 10.0 12.0 9.0 11.0 9.0 10.0 12.0 13.0 10.0 12.0 13.0 12.0 12.0 12.0 12.0 12.0 12.0 448.0 368.0
12th DEN 58 Lasse Rand 9.0 9.0 7.0 8.0 7.0 9.0 10.0 8.0 4.0 4.0 10.0 4.0 8.0 8.0 7.0 5.0 7.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 468.0 388.0
13th DEN 84 Per Nissen (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 10.0 16.0 DNS 12.0 12.0 8.0 12.0 11.0 12.0 10.0 12.0 13.0 12.0 11.0 13.0 16.0 DNF 11.0 12.0 13.0 11.0 12.0 13.0 12.0 13.0 13.0 13.0 13.0 13.0 13.0 513.0 433.0
14th DEN 85 Nils Lykkeborg (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 11.0 8.0 12.0 13.0 16.0 DNF 10.0 16.0 DNF 16.0 DNF 13.0 10.0 10.0 11.0 7.0 9.0 10.0 9.0 9.0 11.0 8.0 11.0 519.0 439.0
15th DEN 98 Jørgen Averhoff 11.0 5.0 13.0 11.0 6.0 (16.0 DNF) (16.0 DNS) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 590.0 510.0



Sailwave Scoring Software 2.28.2
www.sailwave.com