Rankin 1 2020, dag 1 DM

Rankin 1 2020

Overall

Sailed: 18, Discards: 2, To count: 16, Entries: 14, Scoring system: Appendix A
Rank Nationalitet Sejl nr. Navn R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st DEN 93 Søren Andresen 2.0 3.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 (6.0) 1.0 1.0 (10.0) 4.0 1.0 1.0 2.0 1.0 42.0 26.0
2nd DEN 45 John Pettersson 4.0 4.0 2.0 (5.0) 5.0 2.0 4.0 2.0 2.0 3.0 4.0 (15.0 DNF) 1.0 1.0 3.0 3.0 1.0 4.0 65.0 45.0
3rd SWE 60 Jonas Samson 1.0 1.0 8.0 3.0 3.0 3.0 6.0 1.0 3.0 (15.0 DNC) 5.0 2.0 7.0 2.0 8.0 (15.0 DNF) 3.0 2.0 88.0 58.0
4th DEN 88 Per Krabbe 5.0 (11.0) 6.0 6.0 2.0 (10.0) 7.0 5.0 7.0 7.0 3.0 6.0 2.0 7.0 4.0 2.0 4.0 7.0 101.0 80.0
5th DEN 64 Brian Nilsson (12.0) 2.0 9.0 7.0 4.0 8.0 5.0 9.0 (15.0 DNF) 1.0 2.0 3.0 3.0 3.0 10.0 6.0 6.0 3.0 108.0 81.0
6th DEN 75 Anders Friis 7.0 6.0 4.0 2.0 (12.0) 7.0 3.0 11.0 6.0 2.0 (15.0 DNF) 5.0 5.0 9.0 5.0 4.0 5.0 5.0 113.0 86.0
7th DEN 58 Lasse Rand 9.0 9.0 7.0 8.0 7.0 9.0 (10.0) 8.0 4.0 4.0 (10.0) 4.0 8.0 8.0 7.0 5.0 7.0 8.0 132.0 112.0
8th DEN 94 Jørgen Marquardsen 3.0 10.0 3.0 12.0 9.0 (15.0 DNF) 9.0 12.0 8.0 5.0 6.0 (15.0 DNF) 6.0 6.0 2.0 7.0 9.0 6.0 143.0 113.0
9th DEN 99 Bjørn Christensen 6.0 7.0 12.0 4.0 8.0 6.0 8.0 4.0 (15.0 DNC) (15.0 DNC) 9.0 9.0 11.0 10.0 11.0 10.0 10.0 9.0 164.0 134.0
10th DEN 59 Kim Nielsen 8.0 12.0 11.0 9.0 11.0 4.0 11.0 6.0 (15.0 DNF) (15.0 DNC) 8.0 7.0 9.0 5.0 9.0 9.0 8.0 15.0 DNC 172.0 142.0
11th DEN 199 Bo Nilsson 10.0 (15.0 DNF) 5.0 (15.0 DNS) 10.0 5.0 1.0 7.0 5.0 8.0 7.0 15.0 DNF 4.0 15.0 DNF 6.0 15.0 DNF 15.0 DNS 15.0 DNC 173.0 143.0
12th DEN 79 Søren Fanø (15.0 DNF) 8.0 10.0 10.0 13.0 (15.0 DNS) 12.0 10.0 9.0 9.0 15.0 DNF 8.0 12.0 11.0 15.0 DNF 15.0 DNF 11.0 10.0 208.0 178.0
13th DEN 98 Jørgen Averhoff 11.0 5.0 13.0 11.0 6.0 (15.0 DNF) (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 241.0 211.0
14th DEN 84 Per Nissen (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 10.0 15.0 DNS 12.0 12.0 8.0 12.0 11.0 241.0 211.0



Sailwave Scoring Software 2.28.2
www.sailwave.com