Ranking 2 25102020

Ranking 2 25102020

Overall

Sailed: 21, Discards: 3, To count: 18, Entries: 14, Scoring system: Appendix A
Rank Nationalitet Sejl nr. Navn R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st DEN 93 Søren Andresen 1.0 1.0 1.0 2.0 (7.0) 1.0 (4.0) 2.0 3.0 2.0 1.0 1.0 (7.0) 1.0 3.0 1.0 1.0 1.0 2.0 1.0 1.0 44.0 26.0
2nd DEN 45 John Pettersson 3.0 3.0 2.0 (9.0) 1.0 3.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 1.0 (8.0) 7.0 4.0 (8.0) 5.0 8.0 86.0 61.0
3rd DEN 75 Anders Friis 2.0 2.0 3.0 4.0 (11.0) 5.0 2.0 4.0 5.0 4.0 4.0 7.0 6.0 (8.0) 2.0 3.0 4.0 (10.0) 4.0 4.0 4.0 98.0 69.0
4th SWE 60 Jonas Samson 4.0 7.0 6.0 (11.0) 3.0 7.0 5.0 1.0 1.0 1.0 6.0 2.0 2.0 4.0 4.0 7.0 2.0 (8.0) (9.0) 3.0 5.0 98.0 70.0
5th DEN 88 Per Krabbe 5.0 6.0 4.0 6.0 2.0 4.0 1.0 6.0 (7.0) (11.0) 2.0 3.0 4.0 2.0 5.0 2.0 (8.0) 6.0 5.0 7.0 3.0 99.0 73.0
6th DEN 64 Brian Nilsson 7.0 4.0 5.0 5.0 4.0 (8.0) 6.0 5.0 6.0 5.0 5.0 (8.0) 5.0 (9.0) 7.0 5.0 5.0 5.0 1.0 2.0 6.0 113.0 88.0
7th DEN 199 Bo Nilsson 6.0 5.0 (9.0) 7.0 5.0 2.0 (8.0) (10.0) 4.0 7.0 8.0 6.0 8.0 5.0 6.0 4.0 3.0 2.0 3.0 6.0 7.0 121.0 94.0
8th DEN 99 Bjørn Christensen (15.0 DNF) (15.0 DNS) 7.0 1.0 8.0 6.0 7.0 7.0 8.0 8.0 (11.0) 5.0 9.0 6.0 8.0 6.0 11.0 3.0 10.0 9.0 9.0 169.0 128.0
9th DEN 94 Jørgen Marquardsen 8.0 9.0 (15.0 DNF) 3.0 6.0 10.0 (12.0) 8.0 (15.0 DNF) 6.0 7.0 12.0 1.0 11.0 10.0 11.0 6.0 7.0 7.0 11.0 2.0 177.0 135.0
10th DEN 59 Kim Nielsen 10.0 8.0 10.0 8.0 9.0 9.0 (11.0) 9.0 10.0 9.0 9.0 9.0 (13.0) 10.0 (11.0) 9.0 10.0 11.0 6.0 10.0 10.0 201.0 166.0
11th DEN 85 Nils Lykkeborg 11.0 11.0 8.0 12.0 13.0 (15.0 DNF) 10.0 (15.0 DNF) (15.0 DNF) 13.0 10.0 10.0 11.0 7.0 9.0 10.0 9.0 9.0 11.0 8.0 11.0 228.0 183.0
12th DEN 79 Søren Fanø 9.0 (12.0) 11.0 10.0 10.0 12.0 9.0 11.0 9.0 10.0 12.0 (13.0) 10.0 12.0 (13.0) 12.0 12.0 12.0 12.0 12.0 12.0 235.0 197.0
13th DEN 84 Per Nissen 12.0 10.0 12.0 (13.0) 12.0 11.0 (13.0) (15.0 DNF) 11.0 12.0 13.0 11.0 12.0 13.0 12.0 13.0 13.0 13.0 13.0 13.0 13.0 260.0 219.0
14th DEN 98 Jørgen Averhoff (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 315.0 270.0



Sailwave Scoring Software 2.28.2
www.sailwave.com