Rank | Sejl nr. | Navn | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 52 | Svend | MSK | 4.0 | (7.0) | (6.0) | 1.0 | (6.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 58.0 | 39.0 |
2nd | 26 | Peter | MSK | (6.0) | 4.0 | 3.0 | (6.0) | 2.0 | 3.0 | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | (7.0) | 4.0 | 2.0 | 2.0 | 1.0 | 5.0 | 4.0 | 1.0 | 4.0 | 67.0 | 48.0 |
3rd | 98 | Jørgen A | MSK | (5.0) | 2.0 | 2.0 | 4.0 | 4.0 | (5.0) | (6.0) | 4.0 | 5.0 | 1.0 | 5.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 5.0 | 1.0 | 65.0 | 49.0 |
4th | 71 | Henrik | MSK | 1.0 | 3.0 | 1.0 | 3.0 | (5.0) | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | (6.0) | 4.0 | 4.0 | (8.0 DNF) | 4.0 | 5.0 | 3.0 | 5.0 | 73.0 | 54.0 |
5th | 58 | Lasse | MSK | 2.0 | 5.0 | 5.0 | 2.0 | 3.0 | (6.0) | 3.0 | (6.0) | (6.0) | 5.0 | 6.0 | 1.0 | 5.0 | 6.0 | 5.0 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | 81.0 | 63.0 |
6th | 64 | Brian | MSK | (8.0 DNF) | 1.0 | 4.0 | 5.0 | 1.0 | 4.0 | 2.0 | 5.0 | 3.0 | 6.0 | (8.0 DNF) | 5.0 | 1.0 | 1.0 | (8.0 DNF) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 102.0 | 78.0 |
7th | 94 | Jørgen M | MSK | 3.0 | 6.0 | 7.0 | 7.0 | (8.0 DNF) | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 7.0 | 7.0 | 4.0 | 6.0 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 143.0 | 119.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com