Rank | Design | Navn | Sejl nr. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | Søren Andresen | 93 | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | (6.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 39.0 | 23.0 |
2nd | V8 | John Pettersson | 45 | 1.0 | 3.0 | 3.0 | (6.0) | (8.0) | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | (7.0) | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 73.0 | 52.0 |
3rd | PritPop | Peter Thiellesen | 61 | (8.0) | 6.0 | 2.0 | 7.0 | 6.0 | 4.0 | 6.0 | (8.0) | 4.0 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | (12.0 DNF) | 8.0 | 2.0 | 5.0 | 4.0 | 104.0 | 76.0 |
4th | PritPop | Jørgen Marquardsen | 94 | 3.0 | 4.0 | 7.0 | (8.0) | 7.0 | 3.0 | (10.0) | 2.0 | 3.0 | 5.0 | 6.0 | 3.0 | 3.0 | 7.0 | (8.0) | 4.0 | 2.0 | 3.0 | 6.0 | 5.0 | 1.0 | 2.0 | 102.0 | 76.0 |
5th | Goth MX14 | Lasse Rand | 58 | 5.0 | 2.0 | 5.0 | 1.0 | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 | 3.0 | 5.0 | 5.0 | 6.0 | (8.0) | 4.0 | 5.0 | 6.0 | 4.0 | 3.0 | 6.0 | (8.0) | (7.0) | 105.0 | 82.0 |
6th | Cheinz | Kim Nielsen | 59 | 2.0 | (8.0) | 4.0 | 4.0 | 5.0 | 7.0 | 5.0 | 1.0 | 2.0 | 6.0 | 4.0 | 4.0 | (8.0) | 6.0 | 6.0 | 6.0 | (8.0) | 5.0 | 7.0 | 7.0 | 4.0 | 5.0 | 114.0 | 90.0 |
7th | Panko | Vagn Jørgensen | 81 | 9.0 | (12.0 DNC) | 8.0 | 3.0 | 4.0 | 8.0 | 2.0 | 3.0 | 8.0 | 9.0 | 2.0 | 7.0 | 5.0 | 4.0 | 7.0 | (12.0 DNF) | 7.0 | (12.0 DNF) | 5.0 | 3.0 | 6.0 | 8.0 | 144.0 | 108.0 |
8th | Lintel MMX | Lars Møller Madsen | 83 | 6.0 | 5.0 | 6.0 | 5.0 | 2.0 | 6.0 | 7.0 | 7.0 | 7.0 | (8.0) | (10.0) | 8.0 | 7.0 | 5.0 | 5.0 | 8.0 | 5.0 | (12.0 DNF) | 4.0 | 8.0 | 7.0 | 6.0 | 144.0 | 114.0 |
9th | Topico | Jan sønderby | 17 | 7.0 | 7.0 | 9.0 | (10.0) | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 | 7.0 | 9.0 | 9.0 | 9.0 | (12.0 DNF) | 9.0 | 7.0 | 9.0 | (12.0 DNF) | 9.0 | 9.0 | 9.0 | 9.0 | 199.0 | 165.0 |
10th | Goth | Nils Lykkesborg Nielsen | 85 | 10.0 | 9.0 | 10.0 | 9.0 | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 | (12.0 DNC) | 8.0 | 10.0 | (12.0 DNF) | 9.0 | 10.0 | (12.0 DNF) | 12.0 DNC | 12.0 DNF | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 229.0 | 193.0 |
11th | V8 | Brian Nilsson | 64 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 264.0 | 228.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com