Maglebæk 10-04-2016

maglebæk 10-04-2016

Overall

Sailed: 19, Discards: 3, To count: 16, Entries: 13, Scoring system: Appendix A
Sejl nr. Navn Club Rank R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
93 Søren Andresen HSS 1st (3.0) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 (4.0) 2.0 1.0 1.0 2.0 1.0 1.0 (3.0) 3.0 32.0 22.0
52 Svend Justesen MSK 2nd 2.0 (6.0) 3.0 4.0 6.0 2.0 1.0 2.0 (11.0) 2.0 1.0 3.0 2.0 2.0 4.0 6.0 (8.0) 5.0 2.0 72.0 47.0
40 Kym Daub 3rd 5.0 2.0 (10.0) 2.0 2.0 (14.0 DNF) 6.0 4.0 3.0 3.0 3.0 1.0 3.0 5.0 5.0 3.0 2.0 (8.0) 1.0 82.0 50.0
45 John Pettersson OMS 4th 1.0 4.0 2.0 8.0 4.0 7.0 7.0 (9.0) (10.0) 8.0 2.0 4.0 4.0 3.0 (9.0) 4.0 4.0 9.0 5.0 104.0 76.0
64 Brian Nilsson MSK 5th (12.0) 3.0 5.0 (11.0) 7.0 (10.0) 5.0 6.0 8.0 7.0 5.0 5.0 9.0 7.0 3.0 2.0 6.0 10.0 4.0 125.0 92.0
94 Jørgen Marquardsen MSK 6th 4.0 (11.0) 9.0 9.0 3.0 3.0 3.0 7.0 1.0 (11.0) 10.0 8.0 6.0 10.0 1.0 10.0 (12.0) 2.0 7.0 127.0 93.0
81 Vagn Jørgensen OMS 7th (9.0) 8.0 8.0 7.0 8.0 (12.0) 8.0 5.0 7.0 (12.0) 6.0 6.0 7.0 6.0 7.0 5.0 3.0 6.0 6.0 136.0 103.0
197 Bo Nilsson MSK 8th (10.0) 7.0 6.0 5.0 (10.0) 4.0 10.0 8.0 4.0 4.0 9.0 7.0 5.0 9.0 6.0 7.0 9.0 4.0 (14.0 DNF) 138.0 104.0
59 Kim Nielsen MSK 9th 6.0 10.0 7.0 3.0 9.0 5.0 4.0 3.0 6.0 5.0 (11.0) (12.0) 11.0 8.0 10.0 (12.0) 7.0 7.0 8.0 144.0 109.0
58 Lasse Rand MSK 10th 8.0 5.0 4.0 6.0 (12.0) 9.0 9.0 (11.0) 5.0 9.0 8.0 9.0 (12.0) 4.0 11.0 8.0 10.0 1.0 11.0 152.0 117.0
83 Lars Møller Madsen MSK 11th 7.0 9.0 (11.0) 10.0 5.0 6.0 (11.0) 10.0 9.0 6.0 7.0 10.0 10.0 (11.0) 8.0 9.0 5.0 11.0 9.0 164.0 131.0
30 Povl Kjems VSB 12th (13.0) (12.0) 12.0 (14.0 DNF) 11.0 11.0 12.0 12.0 12.0 10.0 12.0 11.0 8.0 12.0 12.0 11.0 11.0 12.0 10.0 218.0 179.0
29 Jørgen Lang MSK 13th 11.0 (13.0) (13.0) 12.0 13.0 8.0 13.0 13.0 13.0 13.0 (14.0 DNF) 13.0 13.0 13.0 13.0 13.0 13.0 13.0 12.0 239.0 199.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com