Overall

Sailed: 20, Discards: 3, To count: 17, Entries: 8, Scoring system: Appendix A
Rank HelmName SailNo Boat Class Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1st John Pettersson 45 V8 IOM 31.0 47.0 2.0 1.0 2.0 1.0 3.0 (5.0) 3.0 3.0 1.0 (7.0) 3.0 1.0 2.0 1.0 (4.0) 2.0 1.0 1.0 2.0 2.0
2nd Jørgen Marquadsen 94 Brit Pop IOM 48.0 66.0 4.0 5.0 3.0 2.0 2.0 2.0 2.0 5.0 (6.0) 4.0 5.0 3.0 3.0 2.0 2.0 1.0 2.0 (6.0) 1.0 (6.0)
3rd Vagn jørgensen 81 Panko IOM 58.0 78.0 3.0 3.0 4.0 (6.0) 1.0 3.0 (7.0) 6.0 4.0 1.0 1.0 4.0 4.0 6.0 (7.0) 6.0 3.0 4.0 4.0 1.0
4th Svend Juststesen 52 Brit Pop IOM 70.0 96.0 6.0 4.0 5.0 4.0 5.0 (9.0 DNF) 1.0 2.0 (9.0 DNF) (8.0) 7.0 6.0 1.0 4.0 1.0 4.0 5.0 5.0 5.0 5.0
5th Bo Nilson 176 Lintel IOM 70.0 91.0 (7.0) 2.0 (6.0) 5.0 (8.0) 4.0 5.0 4.0 5.0 3.0 4.0 2.0 5.0 5.0 5.0 5.0 6.0 3.0 3.0 4.0
6th Jørgen Averhoff 43 MadMax IOM 74.0 96.0 5.0 (7.0) (7.0) 3.0 4.0 7.0 6.0 (8.0) 3.0 5.0 6.0 5.0 6.0 3.0 3.0 3.0 4.0 2.0 6.0 3.0
7th Brian Nillson 64 V8 IOM 88.0 115.0 1.0 6.0 1.0 8.0 6.0 1.0 4.0 1.0 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC
8th jørgen lang 29 Lintel IOM 119.0 144.0 (8.0) (8.0) 8.0 7.0 7.0 6.0 8.0 7.0 7.0 6.0 8.0 7.0 7.0 7.0 6.0 7.0 7.0 (9.0 DNF) 7.0 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com