Rank | Design | Navn | Club | Sejl nr. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mojo | Søren Andresen | HSS | 93 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0) | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | (7.0) | (9.0) | 3.0 | 1.0 | 2.0 | 1.0 | 55.0 | 32.0 |
2nd | V8 | John Pettersson | OMS | 45 | (8.0) | 2.0 | 4.0 | (5.0) | 4.0 | 4.0 | 5.0 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 2.0 | 1.0 | 5.0 | 5.0 | 4.0 | (8.0) | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 90.0 | 69.0 |
3rd | PritPop | Jørgen Marquardsen | MSK | 94 | 4.0 | 4.0 | 6.0 | 6.0 | 2.0 | 2.0 | (10.0) | 9.0 | 1.0 | 4.0 | (12.0) | 4.0 | 3.0 | 3.0 | 6.0 | (11.0) | 5.0 | 5.0 | 2.0 | 1.0 | 9.0 | 5.0 | 2.0 | 116.0 | 83.0 |
4th | Goth MX14 | Brian Nilsson | MSK | 64 | 7.0 | 6.0 | 3.0 | 2.0 | 7.0 | 8.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 | (10.0) | (10.0) | (14.0) | 7.0 | 4.0 | 6.0 | 4.0 | 120.0 | 86.0 |
5th | BritPop | Svend Justesen | MSK | 52 | 3.0 | 10.0 | 5.0 | 4.0 | 8.0 | 3.0 | 9.0 | (13.0) | 5.0 | 3.0 | 1.0 | 3.0 | (11.0) | (12.0) | 11.0 | 2.0 | 1.0 | 1.0 | 11.0 | 5.0 | 3.0 | 11.0 | 5.0 | 140.0 | 104.0 |
6th | Mad Max | jørgen Averhoff | MSK | 43 | 9.0 | 5.0 | 8.0 | (11.0) | 3.0 | 5.0 | 6.0 | 6.0 | (13.0) | (13.0) | 4.0 | 7.0 | 10.0 | 2.0 | 2.0 | 7.0 | 3.0 | 2.0 | 5.0 | 10.0 | 10.0 | 3.0 | 6.0 | 150.0 | 113.0 |
7th | Panko | Vagn Jørgensen | OMS | 81 | 10.0 | 9.0 | (13.0) | 8.0 | 9.0 | 7.0 | 2.0 | 4.0 | 6.0 | 11.0 | 8.0 | 8.0 | 6.0 | 7.0 | (12.0) | 8.0 | 6.0 | (17.0 DNF) | 1.0 | 2.0 | 7.0 | 4.0 | 8.0 | 173.0 | 131.0 |
8th | Kantun S | Lars Møller Madsen | OMS | 98 | 5.0 | 7.0 | 10.0 | 7.0 | (17.0 DNS) | 6.0 | 4.0 | 3.0 | 7.0 | 6.0 | 9.0 | 10.0 | 5.0 | 8.0 | 3.0 | 4.0 | 8.0 | 3.0 | 3.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 182.0 | 131.0 |
9th | Goth MX14 | Bo Nilsson | MSK | 197 | 11.0 | 8.0 | 2.0 | 9.0 | 10.0 | (17.0 DNF) | (12.0) | 5.0 | 10.0 | 8.0 | 6.0 | 9.0 | 8.0 | 11.0 | 8.0 | 3.0 | 7.0 | 6.0 | 12.0 | (14.0) | 5.0 | 9.0 | 7.0 | 197.0 | 154.0 |
10th | Goth MX14 | Lasse Rand | OMS | 58 | 2.0 | 11.0 | 7.0 | 3.0 | 5.0 | 11.0 | 7.0 | 8.0 | 11.0 | 9.0 | 10.0 | 6.0 | 7.0 | 6.0 | 13.0 | 14.0 | 11.0 | 4.0 | 8.0 | 9.0 | (17.0 DNF) | (17.0 DNC) | (17.0 DNC) | 213.0 | 162.0 |
11th | Cheinz | Kim Nielsen | MSK | 59 | 6.0 | 3.0 | 9.0 | 12.0 | 6.0 | 9.0 | 8.0 | 10.0 | 9.0 | 7.0 | 11.0 | (13.0) | (14.0) | 9.0 | 7.0 | 12.0 | 12.0 | 9.0 | 7.0 | 11.0 | 6.0 | 7.0 | (17.0 DNF) | 214.0 | 170.0 |
12th | Lintel | Niels Henriksen | MSK | 47 | (17.0 DNC) | 14.0 | 14.0 | (15.0) | 11.0 | 14.0 | 14.0 | 11.0 | 8.0 | 14.0 | 7.0 | 15.0 | 9.0 | 14.0 | 10.0 | 10.0 | 9.0 | 13.0 | 10.0 | 8.0 | (17.0 DNC) | 8.0 | 10.0 | 272.0 | 223.0 |
13th | Mad Max | Per Sindal | MSK | 158 | (14.0) | (13.0) | 11.0 | 10.0 | 12.0 | 10.0 | 11.0 | 12.0 | 12.0 | 10.0 | 13.0 | 12.0 | 12.0 | 13.0 | 9.0 | 9.0 | 13.0 | 11.0 | 13.0 | 13.0 | 8.0 | 10.0 | (17.0 DNF) | 268.0 | 224.0 |
14th | fraktal 2 | Villy Madsen | OMS | 87 | 13.0 | (17.0 DNF) | 12.0 | 14.0 | 13.0 | 12.0 | 13.0 | (15.0) | (15.0) | 12.0 | 14.0 | 11.0 | 15.0 | 10.0 | 14.0 | 15.0 | 14.0 | 12.0 | 6.0 | 12.0 | 12.0 | 13.0 | 9.0 | 293.0 | 246.0 |
15th | Goth | Nils Lykkesborg Nielsen | OMS | 85 | 12.0 | 12.0 | 15.0 | 13.0 | 14.0 | 13.0 | 15.0 | 14.0 | 14.0 | 15.0 | 15.0 | 14.0 | 13.0 | (17.0 DNF) | (17.0 DNC) | 13.0 | 15.0 | 14.0 | 15.0 | 15.0 | 11.0 | 12.0 | (17.0 DNF) | 325.0 | 274.0 |
16th | V8 | Bo Børgesen | MSK | 82 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 391.0 | 340.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com