DM Skanderborg 11-12 oktober 2014

Overall

Sailed: 35, Discards: 5, To count: 30, Entries: 15, Scoring system: Appendix A
Plac. Design Sejl nr. Klub Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 Total Netto
1st Cheinz 93 HSS Søren Andresen 1.0 1.0 1.0 1.0 (18.0 DNF) 1.0 (7.0) 1.0 1.0 1.0 2.0 3.0 2.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 (8.0) 1.0 (5.0) 1.0 1.0 2.0 1.0 1.0 2.0 2.0 5.0 1.0 1.0 4.0 (6.0) 91.0 47.0
2nd Lintel MMX 40 Kym Daub 4.0 2.0 3.0 2.0 1.0 4.0 2.0 4.0 2.0 2.0 1.0 4.0 4.0 2.0 4.0 2.0 2.0 (10.0) 1.0 (7.0) (6.0) (5.0) 1.0 (6.0) 5.0 4.0 3.0 2.0 1.0 1.0 1.0 3.0 2.0 1.0 2.0 106.0 72.0
3rd V8 45 OMS John Pettersson 7.0 3.0 (12.0) 6.0 (18.0 DNF) (9.0) 1.0 6.0 4.0 3.0 (18.0 DNS) 1.0 1.0 7.0 3.0 5.0 3.0 5.0 5.0 4.0 1.0 3.0 9.0 3.0 2.0 3.0 4.0 6.0 (18.0 DNF) 4.0 2.0 8.0 3.0 3.0 9.0 199.0 124.0
4th Panko 87 Torsten Fildeboandt 3.0 4.0 6.0 7.0 (9.0) 3.0 (8.0) 5.0 3.0 4.0 3.0 2.0 8.0 3.0 5.0 3.0 4.0 1.0 2.0 5.0 3.0 (12.0) 6.0 (10.0) 3.0 (11.0) 7.0 5.0 4.0 7.0 3.0 2.0 7.0 8.0 3.0 179.0 129.0
5th Goth 64 MSK Brian Nilsson 9.0 6.0 4.0 4.0 2.0 (10.0) 6.0 3.0 (18.0 DNS) 7.0 7.0 6.0 3.0 8.0 2.0 4.0 (10.0) 3.0 6.0 (10.0) 5.0 4.0 (11.0) 2.0 4.0 6.0 2.0 7.0 7.0 5.0 4.0 5.0 5.0 2.0 1.0 198.0 139.0
6th Mad Max 43 MSK Jørgen Averhoff 2.0 5.0 2.0 3.0 (12.0) 7.0 4.0 7.0 (9.0) 8.0 8.0 5.0 5.0 (12.0) (10.0) 8.0 7.0 (11.0) 4.0 3.0 7.0 8.0 2.0 9.0 8.0 1.0 8.0 8.0 6.0 9.0 9.0 4.0 9.0 5.0 7.0 232.0 178.0
7th Brit Pop 86 MSK Jørgen marquadsen 6.0 (11.0) 11.0 (13.0) 11.0 2.0 3.0 10.0 8.0 6.0 (13.0) (14.0) 6.0 4.0 6.0 7.0 6.0 (12.0) 7.0 9.0 9.0 10.0 8.0 8.0 6.0 5.0 6.0 3.0 5.0 3.0 7.0 6.0 6.0 7.0 5.0 259.0 196.0
8th Cheinz 59 MSK Kim Nielsen 5.0 (15.0) 7.0 5.0 3.0 5.0 5.0 8.0 7.0 10.0 5.0 8.0 (14.0) (11.0) 7.0 9.0 11.0 9.0 (12.0) 6.0 4.0 9.0 10.0 4.0 7.0 8.0 10.0 4.0 8.0 8.0 6.0 10.0 4.0 (18.0 DNF) 8.0 280.0 210.0
9th Lintel 58 OMS Lasse Rand 11.0 7.0 (14.0) 8.0 7.0 (13.0) 9.0 (14.0) 11.0 (14.0) 4.0 (12.0) 7.0 9.0 8.0 11.0 9.0 4.0 8.0 2.0 10.0 11.0 7.0 5.0 11.0 7.0 5.0 11.0 3.0 6.0 10.0 7.0 8.0 6.0 4.0 293.0 226.0
10th MX 14 91 MSK Lars M Madsen 10.0 8.0 13.0 12.0 5.0 6.0 15.0 13.0 5.0 9.0 12.0 10.0 10.0 (18.0 DNS) (18.0 DNC) (18.0 DNC) 5.0 6.0 10.0 11.0 2.0 6.0 3.0 7.0 12.0 10.0 9.0 9.0 10.0 11.0 8.0 11.0 11.0 (18.0 DNC) (18.0 DNC) 359.0 269.0
11th Goth 13 MSK Bo Kristensen (14.0) 13.0 9.0 (14.0) 8.0 14.0 10.0 (15.0) 14.0 (15.0) 14.0 (15.0) 12.0 13.0 13.0 13.0 12.0 7.0 14.0 12.0 12.0 2.0 12.0 11.0 9.0 9.0 11.0 10.0 9.0 10.0 11.0 9.0 10.0 9.0 10.0 395.0 322.0
12th Mad Max 20 MSK Per Trolle 13.0 9.0 8.0 10.0 13.0 11.0 13.0 12.0 13.0 11.0 10.0 11.0 9.0 6.0 12.0 10.0 8.0 14.0 13.0 8.0 11.0 7.0 4.0 12.0 10.0 12.0 (18.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 432.0 342.0
13th Lintel 176 MSK Bo Nilsson 8.0 12.0 5.0 9.0 6.0 8.0 11.0 11.0 6.0 5.0 6.0 9.0 13.0 5.0 9.0 6.0 13.0 8.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 447.0 357.0
14th Pikanto 146 MSK Povl Skudstrup 15.0 14.0 15.0 15.0 10.0 12.0 14.0 9.0 12.0 12.0 9.0 13.0 11.0 10.0 11.0 12.0 14.0 13.0 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 520.0 430.0
15th Incognito 98 Torsten Kaas 12.0 10.0 10.0 11.0 4.0 15.0 12.0 2.0 10.0 13.0 11.0 7.0 (18.0 DNF) (18.0 DNS) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 531.0 441.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com