Rangliste stævne2 25-4-2014

Rangliste stævne2 25-4 2014

Overall

Sailed: 18, Discards: 2, To count: 16, Entries: 14, Scoring system: Appendix A
Class Nationalitet Sejl nr. Design Navn Club Rank R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
IOM DEN 93 Cheinz Søren Andresen HSS 1st 1.0 (8.0) 3.0 1.0 2.0 3.0 3.0 1.0 1.0 1.0 2.0 1.0 (4.0) 1.0 1.0 3.0 1.0 1.0 38.0 26.0
IOM DEN 64 Lintel Brian Nilsson MSK 2nd 7.0 3.0 1.0 (14.0) 4.0 7.0 4.0 2.0 3.0 (10.0) 3.0 2.0 1.0 2.0 7.0 7.0 4.0 3.0 84.0 60.0
IOM DEN 44 Lintel Søren Balle MSK 3rd 4.0 9.0 2.0 4.0 5.0 1.0 8.0 4.0 4.0 9.0 5.0 8.0 (10.0) (10.0) 5.0 5.0 6.0 6.0 105.0 85.0
IOM DEN 54 Lintel Jørgen Marquardsen MSK 4th 3.0 7.0 5.0 (9.0) 7.0 9.0 (11.0) 3.0 9.0 5.0 1.0 4.0 8.0 9.0 3.0 2.0 3.0 8.0 106.0 86.0
IOM DEN 43 Mad Max Jørgen Averhoff MSK 5th 5.0 5.0 9.0 3.0 11.0 5.0 1.0 8.0 (12.0) 2.0 8.0 3.0 (12.0) 8.0 4.0 4.0 2.0 11.0 113.0 89.0
IOM DEN 58 Lintel Lasse Rand MSK 6th (13.0) 11.0 10.0 11.0 9.0 8.0 7.0 5.0 5.0 7.0 (12.0) 10.0 3.0 3.0 2.0 1.0 7.0 2.0 126.0 101.0
IOM DEN 14 Pikanto Michael Schwarz MSK 7th 10.0 6.0 7.0 8.0 10.0 2.0 2.0 9.0 8.0 8.0 4.0 6.0 2.0 (11.0) 8.0 (15.0 DNF) 9.0 4.0 129.0 103.0
IOM DEN 52 BritPop Svend Justesen MSK 8th (11.0) 1.0 4.0 2.0 1.0 11.0 10.0 10.0 7.0 3.0 9.0 11.0 9.0 7.0 (12.0) 8.0 5.0 9.0 130.0 107.0
IOM DEN 25 Kantun Jens-Ole Larsen MSK 9th 6.0 2.0 6.0 6.0 6.0 (12.0) 5.0 7.0 6.0 4.0 10.0 9.0 (11.0) 6.0 6.0 10.0 11.0 7.0 130.0 107.0
IOM DEN 176 Lintel Bo Nilsson MSK 10th 9.0 4.0 11.0 5.0 8.0 6.0 6.0 6.0 2.0 6.0 6.0 7.0 5.0 4.0 11.0 12.0 (15.0 DNF) (15.0 DNF) 138.0 108.0
IOM DEN 59 Cheinz Kim Nielsen MSK 11th 2.0 10.0 8.0 10.0 3.0 4.0 9.0 (15.0 DNF) (15.0 DNS) 11.0 7.0 5.0 6.0 5.0 10.0 6.0 10.0 5.0 141.0 111.0
IOM DEN 50 T-Rex SE Per Andersen MSK 12th 8.0 12.0 12.0 7.0 13.0 13.0 12.0 13.0 10.0 13.0 13.0 12.0 7.0 13.0 13.0 (15.0 DNF) (15.0 DNF) 15.0 DNS 216.0 186.0
IOM DEN 30 T-Rex SE Povl Kjems VSB 13th 12.0 13.0 (14.0) 12.0 (14.0) 10.0 13.0 11.0 13.0 14.0 14.0 13.0 13.0 14.0 9.0 11.0 12.0 10.0 222.0 194.0
IOM DEN 111 Bo Børgesen MSK 14th (15.0 DNF) 14.0 13.0 13.0 12.0 (15.0 DNF) 14.0 12.0 11.0 12.0 11.0 14.0 14.0 12.0 14.0 9.0 8.0 12.0 225.0 195.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com