Open IOM Class NORDIC CHAMPIONSHIP 2018

Nordic Championship

Open IOM Class NORDIC CHAMPIONSHIP 2018

Overall

Sailed: 26, Discards: 4, To count: 22, Entries: 18, Scoring system: Appendix A
Rank Design Navn Sejl nr. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Total Nett
1st V8 John Pettersson DEN 45 1.0 1.0 8.0 4.0 3.0 3.0 (11.0) 3.0 2.0 4.0 6.0 1.0 3.0 7.0 3.0 5.0 2.0 9.0 1.0 (12.0) 7.0 4.0 3.0 3.0 (10.0) (12.0) 128.0 83.0
2nd Nitro Odd Øyvind Ingebretsen NOR190 2.0 4.0 3.0 6.0 (13.0) 4.0 6.0 8.0 10.0 5.0 2.0 9.0 2.0 (15.0) 1.0 (12.0) 5.0 4.0 4.0 4.0 1.0 (15.0) 4.0 2.0 5.0 6.0 152.0 97.0
3rd Amarone Bo Jonsson SWE 43 8.0 2.0 2.0 7.0 5.0 (12.0) 7.0 1.0 7.0 2.0 5.0 2.0 (10.0) 6.0 (9.0) 6.0 (14.0) 6.0 3.0 5.0 6.0 5.0 6.0 4.0 1.0 4.0 145.0 100.0
4th Brit Pop Yngve Stender NOR 91 6.0 6.0 5.0 1.0 1.0 (16.0) 1.0 4.0 (17.0) 1.0 10.0 6.0 5.0 11.0 (14.0) 7.0 4.0 7.0 5.0 8.0 9.0 3.0 (15.0) 7.0 3.0 1.0 173.0 111.0
5th Brit Pop Thomas Enwall SWE 50 3.0 8.0 (15.0) 2.0 4.0 (18.0) 2.0 (17.0) 3.0 14.0 9.0 3.0 4.0 3.0 5.0 4.0 1.0 2.0 10.0 2.0 4.0 9.0 10.0 6.0 11.0 (19.0 DNF) 188.0 119.0
6th Nitro Torvald Klem NOR 47 (14.0) 10.0 7.0 9.0 7.0 2.0 8.0 2.0 6.0 (17.0) 1.0 8.0 (19.0 DNF) 8.0 6.0 1.0 8.0 5.0 13.0 1.0 (17.0) 8.0 1.0 1.0 7.0 7.0 193.0 126.0
7th V8 Brian Nilsson DEN 64 (19.0 DNF) 3.0 13.0 3.0 (19.0 DNF) (15.0) 3.0 5.0 4.0 (15.0) 11.0 7.0 13.0 5.0 13.0 10.0 7.0 3.0 2.0 6.0 3.0 2.0 7.0 9.0 2.0 9.0 208.0 140.0
8th Kanton 2 Tom Olsson SWE 5 5.0 (19.0 DNF) 1.0 5.0 11.0 (17.0) 4.0 7.0 11.0 7.0 3.0 12.0 (16.0) 4.0 (17.0) 9.0 10.0 16.0 11.0 7.0 2.0 6.0 11.0 13.0 6.0 5.0 235.0 166.0
9th Brit Pop Jørgen Averhoff DEN 98 13.0 (19.0 DNF) (17.0) 8.0 6.0 14.0 (15.0) (18.0) 1.0 10.0 4.0 4.0 6.0 1.0 4.0 2.0 6.0 10.0 9.0 14.0 15.0 1.0 9.0 14.0 14.0 8.0 242.0 173.0
10th Alfa Magnus Timerdal SWE 82 4.0 13.0 4.0 10.0 12.0 11.0 5.0 (14.0) 5.0 12.0 8.0 (14.0) 11.0 12.0 12.0 (14.0) 11.0 1.0 6.0 3.0 5.0 7.0 2.0 (15.0) 9.0 11.0 231.0 174.0
11th Rocky Benny Johnsson SWE 34 7.0 5.0 (14.0) (19.0 DNF) 2.0 1.0 12.0 12.0 13.0 3.0 12.0 11.0 7.0 (16.0) 10.0 13.0 3.0 12.0 7.0 10.0 11.0 (16.0) 13.0 5.0 13.0 2.0 249.0 184.0
12th Brit Pop Per Robert Jentsch NOR 29 9.0 (16.0) 16.0 13.0 8.0 6.0 (17.0) 10.0 14.0 (18.0) 7.0 16.0 1.0 2.0 2.0 3.0 12.0 8.0 12.0 (19.0 BFD) 13.0 10.0 5.0 11.0 12.0 3.0 263.0 193.0
13th Cheinz Sturla Fjoran NOR 21 15.0 7.0 9.0 11.0 9.0 13.0 (16.0) 6.0 12.0 9.0 15.0 15.0 (17.0) 9.0 8.0 (16.0) 15.0 15.0 (16.0) 11.0 10.0 12.0 12.0 8.0 15.0 10.0 311.0 246.0
14th Maxim Olle Martonen FIN164 12.0 9.0 10.0 16.0 15.0 8.0 14.0 9.0 (19.0 DNF) 16.0 (18.0) (17.0) 8.0 13.0 7.0 (17.0) 16.0 14.0 15.0 9.0 8.0 13.0 14.0 10.0 4.0 13.0 324.0 253.0
15th V8 Morten Tønnesen NOR 52 (16.0) 12.0 12.0 15.0 10.0 7.0 13.0 15.0 15.0 13.0 (17.0) 13.0 15.0 (17.0) (16.0) 8.0 9.0 11.0 14.0 15.0 14.0 11.0 8.0 12.0 8.0 14.0 330.0 264.0
16th Kantun S Ole Øyvind Ingebretsen NOR314 10.0 15.0 6.0 (19.0 DNF) (19.0 DNC) 5.0 9.0 13.0 8.0 11.0 13.0 5.0 12.0 10.0 11.0 11.0 (19.0 DNF) (19.0 DNF) 19.0 DNC 13.0 12.0 19.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 354.0 278.0
17th Brit Pop Arvid Kaupang NOR 1 11.0 14.0 18.0 12.0 14.0 10.0 10.0 11.0 16.0 8.0 14.0 10.0 14.0 14.0 18.0 15.0 13.0 13.0 8.0 16.0 16.0 14.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 365.0 289.0
18th Vision Ole Peder Bjørsom NOR 44 (19.0 DNF) 11.0 11.0 14.0 16.0 9.0 18.0 16.0 9.0 6.0 16.0 (19.0 DNF) 9.0 18.0 15.0 (19.0 DNF) 17.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 413.0 337.0



Sailwave Scoring Software 2.25.11
www.sailwave.com