Rank | Design | Navn | Sejl nr. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nitro | Søren Andresen | 93 | 1.0 | 1.0 | (11.0 DNF) | (9.0) | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 41.0 | 21.0 |
2nd | V10 | Brian Nilsson | 64 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | (9.0) | 2.0 | 8.0 | 5.0 | 3.0 | (9.0) | 2.0 | 2.0 | 5.0 | 61.0 | 43.0 |
3rd | Alternative | Jørgen Marquardsen | 94 | 4.0 | (7.0) | 3.0 | 6.0 | 6.0 | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | (10.0) | 3.0 | 4.0 | 4.0 | 64.0 | 47.0 |
4th | V8 | John Pettersson | 45 | (7.0) | 4.0 | 2.0 | 5.0 | 7.0 | (10.0) | 6.0 | 1.0 | 6.0 | 5.0 | 2.0 | 4.0 | 3.0 | 3.0 | 65.0 | 48.0 |
5th | V9 | Svend Justesen | 52 | 2.0 | 8.0 | 1.0 | 1.0 | 5.0 | 6.0 | (9.0) | 7.0 | 1.0 | 7.0 | 5.0 | 5.0 | (10.0) | 1.0 | 68.0 | 49.0 |
6th | Morten Briton nielsen | 95 | 5.0 | 5.0 | 6.0 | 3.0 | 3.0 | 2.0 | 1.0 | (9.0) | 4.0 | 4.0 | 8.0 | (9.0) | 6.0 | 7.0 | 72.0 | 54.0 | |
7th | Amoress | Henrik Forss | 71 | 6.0 | 2.0 | 5.0 | 2.0 | 4.0 | 4.0 | (11.0 DNF) | 2.0 | 9.0 | 6.0 | 3.0 | 7.0 | 5.0 | (11.0 DNC) | 77.0 | 55.0 |
8th | V8 | Bo Lindsjø | 82 | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 7.0 | 5.0 | 3.0 | 8.0 | (11.0 DNC) | 7.0 | 8.0 | 8.0 | (11.0 DNC) | 105.0 | 83.0 |
9th | Kantun SMX | Kim Nielsen | 59 | (11.0 DNS) | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 8.0 | 3.0 | 8.0 | 10.0 | 7.0 | 9.0 | 4.0 | 6.0 | 7.0 | 6.0 | 112.0 | 90.0 |
10th | Cockatoo | Per F. Andersen | 86 | 9.0 | 9.0 | 8.0 | 8.0 | (10.0) | 8.0 | 7.0 | 6.0 | (10.0) | 8.0 | 6.0 | 10.0 | 9.0 | 8.0 | 116.0 | 96.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com