Rank | Design | Navn | Sejl nr. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nitro | Søren Andresen | 93 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | (5.0) | 1.0 | 2.0 | (6.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 52.0 | 33.0 |
2nd | V10 | Brian Nilsson | 64 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | (6.0) | (6.0) | 4.0 | (7.0) | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | 4.0 | 4.0 | 6.0 | 2.0 | 3.0 | (7.0) | 2.0 | 1.0 | 81.0 | 55.0 |
3rd | BritPop | Per Krabbe | 88 | 3.0 | (6.0) | 4.0 | 5.0 | 1.0 | 5.0 | 3.0 | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 | (6.0) | 3.0 | (7.0) | 3.0 | 3.0 | (7.0) | 3.0 | 3.0 | 3.0 | 6.0 | 2.0 | 2.0 | 1.0 | 3.0 | 93.0 | 67.0 |
4th | Chienz | Jørgen Averhoff | 193 | 5.0 | (7.0) | 5.0 | 4.0 | (7.0) | 3.0 | 4.0 | (7.0) | 2.0 | 3.0 | 6.0 | 1.0 | 4.0 | 1.0 | 5.0 | 2.0 | 4.0 | 5.0 | 2.0 | 2.0 | (7.0) | 4.0 | 6.0 | 3.0 | 5.0 | 4.0 | 108.0 | 80.0 |
5th | PritPop | Jørgen Marquardsen | 94 | 4.0 | 2.0 | 3.0 | 3.0 | (9.0 DNF) | (8.0) | 6.0 | 6.0 | 3.0 | 5.0 | (8.0) | 5.0 | 5.0 | 7.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | 3.0 | (8.0) | 4.0 | 6.0 | 8.0 | 122.0 | 89.0 |
6th | Panko | Vagn Jørgensen | 81 | 6.0 | 4.0 | 6.0 | 7.0 | 6.0 | 4.0 | (8.0) | 4.0 | (8.0) | 7.0 | 2.0 | 4.0 | 7.0 | (8.0) | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 6.0 | (8.0) | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 150.0 | 118.0 |
7th | Kantun SMX | Kim Nielsen | 59 | (9.0 DNC) | (8.0) | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | (9.0 DNC) | 4.0 | (8.0) | 5.0 | 6.0 | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 8.0 | 5.0 | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 | 158.0 | 124.0 |
8th | Alternative | Nils Lykkesborg Nielsen | 85 | 7.0 | 5.0 | (8.0) | (8.0) | 4.0 | 6.0 | 7.0 | 5.0 | 7.0 | 1.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | (9.0 DNC) | (9.0 DNC) | 7.0 | 4.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 177.0 | 143.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com