IOM Rang-liste stævne 2-09-2017 Ringebæk Sø

Overall

Sailed: 22, Discards: 3, To count: 19, Entries: 13, Scoring system: Appendix A
Rank Design Navn Sejl nr. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Maxim Søren Andresen 93 1.0 5.0 2.0 (14.0 DNF) 1.0 2.0 1.0 RDG (9.0) 2.0 1.0 2.0 2.0 7.0 1.0 6.0 3.0 1.0 1.0 2.0 1.0 2.0 (8.0) 74.0 43.0
2nd V9 Svend Justesen 52 3.0 (8.0) 5.0 1.0 6.0 4.0 7.0 1.0 1.0 (10.0) 5.0 6.0 5.0 4.0 1.0 6.0 4.0 5.0 (8.0) 3.0 4.0 3.0 100.0 74.0
3rd BritPop Per krabbe 88 7.0 7.0 1.0 5.0 (9.0) 1.0 3.0 (8.0) 6.0 5.0 8.0 1.0 1.0 2.0 2.0 2.0 7.0 (14.0 DNF) 6.0 4.0 5.0 4.0 108.0 77.0
4th BritPop Peter Hyttemeier 26 (14.0 DNF) 1.0 3.0 3.0 3.0 (9.0) 4.0 2.0 5.0 8.0 1.0 7.0 4.0 5.0 3.0 8.0 (9.0) 4.0 5.0 5.0 3.0 5.0 111.0 79.0
5th V8 John Pettersson 45 5.0 4.0 (11.0) 6.0 7.0 (11.0) 2.0 7.0 7.0 2.0 7.0 4.0 2.0 7.0 (10.0) 5.0 3.0 2.0 7.0 2.0 1.0 1.0 113.0 81.0
6th Kantun SMX Jørgen Averhoff 98 2.0 2.0 (10.0) 2.0 (14.0 DNF) 8.0 (11.0) 5.0 4.0 7.0 4.0 5.0 3.0 3.0 5.0 4.0 2.0 3.0 1.0 7.0 7.0 7.0 116.0 81.0
7th PritPop Jørgen Marquardsen 94 6.0 3.0 6.0 8.0 2.0 7.0 8.0 4.0 3.0 (9.0) (10.0) 3.0 (9.0) 8.0 4.0 1.0 6.0 7.0 4.0 8.0 8.0 6.0 130.0 102.0
8th Kantun SMX Kim Nielsen 59 8.0 (14.0 DNF) 4.0 7.0 4.0 5.0 (10.0) 3.0 (11.0) 3.0 6.0 10.0 8.0 10.0 7.0 9.0 5.0 8.0 9.0 6.0 6.0 2.0 155.0 120.0
9th Goth Nils Lykkesborg Nielsen 85 10.0 10.0 8.0 9.0 10.0 6.0 6.0 6.0 8.0 6.0 9.0 (14.0 DNF) 10.0 6.0 9.0 7.0 8.0 6.0 3.0 9.0 (14.0 DNC) (14.0 DNC) 188.0 146.0
10th Amoress Henrik Forss 71 4.0 6.0 7.0 4.0 5.0 3.0 5.0 10.0 9.0 4.0 3.0 8.0 6.0 9.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 195.0 153.0
11th V8 Bo Børgesen 82 9.0 9.0 9.0 10.0 8.0 10.0 9.0 11.0 10.0 (14.0 DNF) 11.0 9.0 11.0 11.0 8.0 10.0 (14.0 DNC) (14.0 DNC) 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 243.0 201.0
12th TNT Lasse Rand 58 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 308.0 266.0
12th Lintel MMX Kym Daub 40 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 308.0 266.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com