IOM Rang-liste stævne 1-10-2016 Davinde Sø

Overall

Sailed: 23, Discards: 3, To count: 20, Entries: 12, Scoring system: Appendix A
Rank Design Navn Sejl nr. R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Total Nett
1st V8 John Pettersson 45 3.0 3.0 2.0 2.0 1.0 2.0 (6.0) 2.0 1.0 1.0 4.0 (11.0) 2.0 3.0 3.0 2.0 (5.0) 5.0 3.0 4.0 5.0 1.0 3.0 74.0 52.0
2nd V8 Brian Nilsson 64 2.0 1.0 1.0 1.0 3.0 1.0 1.0 4.0 (9.0) 4.0 (10.0) 3.0 (10.0) 4.0 9.0 6.0 1.0 1.0 8.0 2.0 4.0 6.0 8.0 99.0 70.0
3rd PritPop Svend Justesen 52 5.0 2.0 (9.0) 8.0 8.0 3.0 3.0 (9.0) 5.0 2.0 1.0 1.0 4.0 2.0 5.0 1.0 (9.0) 3.0 6.0 5.0 6.0 2.0 2.0 101.0 74.0
4th Kantun SMX Jørgen Averhoff 98 1.0 9.0 3.0 4.0 4.0 5.0 2.0 3.0 2.0 (10.0) 6.0 2.0 9.0 6.0 6.0 (13.0 DNF) 3.0 (10.0) 2.0 8.0 1.0 3.0 1.0 113.0 80.0
5th PritPop Jørgen Marquardsen 94 4.0 (7.0) 7.0 3.0 6.0 6.0 (10.0) 1.0 6.0 5.0 5.0 7.0 6.0 7.0 2.0 3.0 4.0 2.0 1.0 1.0 (8.0) 7.0 4.0 112.0 87.0
6th TNT Lasse Rand 58 7.0 4.0 4.0 6.0 2.0 (9.0) 5.0 7.0 3.0 3.0 3.0 6.0 1.0 (9.0) 7.0 5.0 2.0 7.0 4.0 6.0 3.0 4.0 (9.0) 116.0 89.0
7th PritPop Peter Thiellesen 61 8.0 6.0 (10.0) (9.0) 7.0 7.0 7.0 5.0 4.0 7.0 7.0 5.0 3.0 1.0 (13.0 DNF) 9.0 7.0 6.0 7.0 3.0 2.0 5.0 5.0 143.0 111.0
8th Panko Vagn Jørgensen 81 6.0 5.0 5.0 7.0 5.0 (8.0) 8.0 6.0 (10.0) 8.0 2.0 4.0 5.0 5.0 1.0 4.0 6.0 8.0 5.0 (9.0) 7.0 8.0 6.0 138.0 111.0
9th TNT Lars Møller Madsen 4 9.0 (11.0) 8.0 5.0 10.0 4.0 4.0 11.0 (13.0 DNF) 6.0 8.0 8.0 8.0 8.0 8.0 7.0 8.0 4.0 9.0 7.0 9.0 (13.0 DNF) 7.0 185.0 148.0
10th Goth Nils Lykkesborg Nielsen 85 11.0 10.0 6.0 11.0 9.0 11.0 (13.0 DNC) 10.0 7.0 9.0 9.0 9.0 (13.0 DNF) (13.0 DNF) 4.0 8.0 10.0 9.0 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 237.0 198.0
11th Fraktal 2 Villy Madsen 87 10.0 8.0 (13.0 DNF) 10.0 11.0 10.0 9.0 8.0 8.0 11.0 11.0 10.0 7.0 (13.0 DNF) (13.0 DNS) 10.0 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 253.0 214.0
12th PritPop Per krabbe 88 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 299.0 260.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com