Rank | Nationalitet | Sejl nr. | Navn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DEN | 93 | Søren Andresen | (17.0 DNF) | 1.0 | (11.0) | 8.0 | 2.0 | 1.0 | 8.0 | 1.0 | 1.0 | 7.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | (11.0) | 3.0 | 2.0 | 2.0 | 5.0 | 5.0 | 6.0 | 1.0 | 1.0 | 10.0 | 3.0 | (11.0) | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | (17.0 RAF) | 5.0 | 3.0 | 7.0 | 179.0 | 112.0 |
2nd | NOR | 29 | Per Robert Jentch | 5.0 | 3.0 | 7.0 | 3.0 | 5.0 | 7.0 | 6.0 | 3.0 | 5.0 | 9.0 | 4.0 | 8.0 | 2.0 | 4.0 | 2.0 | 7.0 | 1.0 | 9.0 | (12.0) | 4.0 | 7.0 | 5.0 | (14.0) | (11.0) | 3.0 | 5.0 | 2.0 | 5.6 RDGa | 4.0 | 4.0 | 1.0 | (15.0) | 9.0 | 1.0 | 1.0 | 6.0 | 8.0 | 8.0 | 4.0 | 1.0 | 5.0 | (11.0) | 236.6 | 173.6 |
3rd | DEN | 52 | Svend Justesen | 11.0 | 10.0 | (12.0) | 2.0 | 12.0 | (17.0 DNF) | 4.0 | 8.0 | 2.0 | 1.0 | 1.0 | 3.0 | (15.0) | 3.0 | 4.0 | (13.0) | 7.0 | 10.0 | 2.0 | 7.0 | 1.0 | (13.0) | 3.0 | 10.0 | 1.0 | 4.0 | 3.0 | 2.0 | 1.0 | 10.0 | 7.0 | 7.0 | 2.0 | 10.0 | 5.0 | 5.0 | 12.0 | 3.0 | 1.0 | 8.0 | 7.0 | 1.0 | 260.0 | 190.0 |
4th | NOR | 314 | Yngve Stender | 9.0 | 9.0 | 6.9 RDGa | 4.0 | (16.0) | (12.0) | 1.0 | 4.0 | 6.0 | 8.0 | 3.0 | 2.0 | (12.0) | 6.0 | 7.0 | 3.0 | 3.0 | (14.0) | 4.0 | (14.0) | 2.0 | 11.0 | 10.0 | 8.0 | 2.0 | 9.0 | 9.0 | 8.0 | 3.0 | 11.0 | 2.0 | 8.0 | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 5.0 | 3.0 | 7.0 | 8.0 | 5.0 | 287.9 | 219.9 |
5th | DEN | 197 | Bo Nilsson | 3.0 | (17.0 DNF) | 1.0 | 7.0 | 10.0 | 10.0 | 5.0 | (13.0) | 11.0 | (12.0) | 6.0 | 12.0 | 6.0 | 8.0 | 10.0 | 4.0 | 5.0 | (15.0) | 5.0 | 6.0 | 10.0 | (14.0) | 6.0 | 2.0 | 10.0 | 7.0 | 4.0 | 6.0 | 2.0 | 1.0 | 8.0 | 6.0 | 5.0 | 9.0 | 9.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 9.0 | 10.0 | 298.0 | 227.0 |
6th | DEN | 88 | Per Krabbe | 1.0 | 5.0 | 13.0 | 6.0 | 3.0 | 4.0 | 10.0 | 2.0 | 14.0 | 11.0 | 10.0 | (17.0 DNF) | 14.0 | 2.0 | 14.0 | 15.0 | 12.0 | 1.0 | 3.0 | 1.0 | 9.0 | 7.0 | 4.0 | 1.0 | 4.0 | 2.0 | 8.0 | 7.0 | 8.0 | 5.0 | 15.0 | 12.0 | 1.0 | 2.0 | 10.0 | 3.0 | 10.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 340.0 | 255.0 |
7th | DEN | 98 | Jørgen Averhoff | 7.0 | 12.0 | 3.0 | 5.0 | 1.0 | 5.0 | 2.0 | (15.0) | (17.0 DNF) | (17.0 DNS) | 7.0 | 7.0 | 4.0 | (17.0 DNF) | 13.0 | 9.0 | 14.0 | 4.0 | 10.0 | 5.0 | 11.0 | 4.0 | 5.0 | 3.0 | 8.0 | 15.0 | 7.0 | 10.0 | 5.0 | (17.0 DNF) | 10.0 | 10.0 | 10.0 | 8.0 | 4.0 | 12.0 | 3.0 | 7.0 | 6.0 | 2.0 | 4.0 | 6.0 | 341.0 | 258.0 |
8th | DEN | 94 | Jørgen Marquardsen | 6.0 | 11.0 | 4.0 | 11.0 | 4.0 | 9.0 | (14.0) | 10.0 | 9.0 | 3.0 | 5.0 | 6.0 | 3.0 | 9.0 | 5.0 | 2.0 | (13.0) | 3.0 | 6.0 | 2.0 | 4.0 | 12.0 | 9.0 | (13.0) | 12.0 | 13.0 | 6.0 | 3.0 | 12.0 | 6.0 | 3.0 | (14.0) | 12.0 | 6.0 | 6.0 | 13.0 | 13.0 | (17.0 DNC) | 9.0 | 10.0 | 1.0 | 4.0 | 333.0 | 262.0 |
9th | SWE | 82 | Magnus Timmerdal | 2.0 | 2.0 | 6.0 | 9.0 | 13.0 | 2.0 | 3.0 | (14.0) | 4.0 | 10.0 | 13.0 | 9.0 | 13.0 | 5.0 | 6.0 | 6.0 | (17.0 DNF) | 12.0 | 9.0 | 3.0 | (17.0 DNF) | 1.0 | 1.0 | 12.0 | (17.0 DNF) | 3.0 | (14.0) | 9.0 | 11.0 | 2.0 | 5.0 | 3.0 | 8.0 | 11.0 | 11.0 | 9.0 | 5.0 | 11.0 | 10.0 | 6.0 | 10.0 | 8.0 | 342.0 | 263.0 |
10th | SWE | 182 | Jari Heiskanen | 14.0 | 6.0 | 8.0 | (17.0 DNS) | 9.0 | 14.0 | 7.0 | 9.0 | 3.0 | 14.0 | 8.0 | 5.0 | 8.0 | 11.0 | 11.0 | 5.0 | 2.0 | 7.0 | 11.0 | 9.0 | (17.0 DNF) | 10.0 | 8.0 | 9.0 | (17.0 DNF) | 1.0 | 13.0 | (17.0 DNF) | (17.0 DNF) | 8.0 | 4.0 | 5.0 | 4.0 | 4.0 | 8.0 | 10.0 | 4.0 | 10.0 | 7.0 | 3.0 | 17.0 DNF | 3.0 | 374.0 | 289.0 |
11th | DEN | 4 | Lars Møller Madsen | 12.0 | 7.0 | 5.0 | 10.0 | 6.0 | 6.0 | (15.0) | 6.0 | 8.0 | 4.0 | (16.0) | 10.0 | 9.0 | (14.0) | (15.0) | 11.0 | 8.0 | 5.0 | (13.0) | 12.0 | 5.0 | 8.0 | 12.0 | 6.0 | 9.0 | 10.0 | 12.0 | 11.0 | 6.0 | 9.0 | 12.0 | 2.0 | 7.0 | 7.0 | 2.0 | 4.0 | 9.0 | 9.0 | 8.0 | 11.0 | 6.0 | 9.0 | 366.0 | 293.0 |
12th | DEN | 26 | Peter Hüttemeier | 10.0 | 8.0 | 14.0 | 14.0 | 7.0 | 3.0 | 9.0 | 7.0 | (17.0 DNF) | 15.0 | 9.0 | 1.0 | 10.0 | 7.0 | 8.0 | 8.0 | 9.0 | 6.0 | (17.0 DNF) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNS | 11.0 | 11.0 | 13.0 | 9.0 | 13.0 | 6.0 | 9.0 | 11.0 | 12.0 | 17.0 DNS | 7.0 | 6.0 | 2.0 | 5.0 | 9.0 | 2.0 | 2.0 | 426.0 | 341.0 |
13th | SWE | 34 | Benny Johnsson | 15.0 | 14.0 | 9.0 | 15.0 | 14.0 | (17.0 DNF) | 12.0 | 11.0 | 10.0 | 6.0 | 15.0 | 13.0 | 7.0 | 13.0 | 9.0 | 12.0 | 10.0 | 8.0 | 8.0 | 10.0 | 8.0 | 6.0 | 13.0 | 7.0 | 7.0 | 8.0 | 10.0 | 12.0 | 7.0 | 14.0 | 9.0 | 11.0 | (17.0 DNF) | (17.0 DNS) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 510.0 | 425.0 |
14th | DEN | 59 | Kim Nielsen | 8.0 | 13.0 | 15.0 | 13.0 | 15.0 | 11.0 | 16.0 | (17.0 DNF) | 12.0 | 5.0 | 11.0 | 14.0 | (17.0 DNF) | (17.0 DNF) | (17.0 DNF) | 14.0 | 6.0 | 11.0 | 7.0 | 8.0 | 6.0 | 3.0 | 11.0 | 14.0 | 6.0 | 12.0 | 5.0 | 5.0 | 13.0 | 12.0 | 14.0 | 4.0 | (17.0 DNF) | 17.0 DNS | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 522.0 | 437.0 |
15th | DEN | 821 | Bo Børgesen | 13.0 | (17.0 DNF) | 10.0 | 12.0 | 11.0 | 13.0 | 13.0 | 12.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 12.0 | 12.0 | 16.0 | 11.0 | 13.0 | 14.0 | 13.0 | 12.0 | 9.0 | 7.0 | 4.0 | 11.0 | 14.0 | 15.0 | 4.0 | 14.0 | 7.0 | 13.0 | 13.0 | (17.0 DNF) | (17.0 DNF) | 12.0 | 11.0 | 11.0 | (17.0 DNF) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 528.0 | 443.0 |
16th | DEN | 14 | Michael Schwarz | 4.0 | 4.0 | 2.0 | 1.0 | 8.0 | 8.0 | 11.0 | 5.0 | 7.0 | 2.0 | 14.0 | (17.0 DNF) | 5.0 | 10.0 | 3.0 | 10.0 | (17.0 DNF) | (17.0 DNS) | (17.0 DNS) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 553.0 | 468.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com