Amager Mesterskab 2016

Amager Mesterskab 2016

Overall

Sailed: 23, Discards: 3, To count: 20, Entries: 10, Scoring system: Appendix A
Sejl nr. Navn Club Rank R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Total Nett
64 Brian Nilsson MSK 1st (10.0) 1.0 1.0 1.0 1.0 3.0 1.0 3.0 4.0 3.0 4.0 3.0 1.0 4.0 3.0 1.0 5.0 2.0 (6.0) 4.0 (8.0) 2.0 2.0 73.0 49.0
45 John Pettersson OMS 2nd 1.0 4.0 2.0 5.0 (7.0) 1.0 3.0 (7.0) 1.0 1.0 1.0 1.0 5.0 7.0 1.0 4.0 1.0 (11.0 DNC) 2.0 1.0 3.0 4.0 5.0 78.0 53.0
94 Jørgen Marquardsen MSK 3rd 2.0 (8.0) 3.0 2.0 2.0 2.0 (6.0) 2.0 6.0 6.0 3.0 (7.0) 3.0 1.0 4.0 5.0 6.0 1.0 1.0 6.0 4.0 3.0 1.0 84.0 63.0
197 Bo Nilsson OMS 4th (6.0) 2.0 5.0 4.0 5.0 5.0 5.0 5.0 2.0 2.0 5.0 2.0 2.0 2.0 2.0 (10.0) 3.0 3.0 5.0 3.0 5.0 1.0 (7.0) 91.0 68.0
52 Svend Justesen MSK 5th 4.0 5.0 6.0 3.0 4.0 4.0 (10.0) 1.0 3.0 (8.0) 2.0 5.0 7.0 5.0 (10.0) 2.0 4.0 6.0 4.0 2.0 1.0 5.0 4.0 105.0 77.0
59 Kim Nielsen MSK 6th (7.0) 3.0 4.0 6.0 6.0 7.0 4.0 6.0 (10.0) 7.0 6.0 6.0 6.0 3.0 5.0 6.0 2.0 4.0 3.0 5.0 2.0 (8.0) 3.0 119.0 94.0
98 Jørgen Averhoff MSK 7th 3.0 6.0 7.0 7.0 3.0 (11.0 DNF) 2.0 4.0 5.0 5.0 10.0 4.0 4.0 6.0 7.0 3.0 (11.0 DNC) 5.0 7.0 9.0 7.0 (11.0 DNC) 11.0 DNC 148.0 115.0
86 Per Andersen MSK 8th 5.0 7.0 8.0 (9.0) 8.0 (9.0) 9.0 9.0 7.0 (10.0) 9.0 8.0 8.0 8.0 6.0 8.0 9.0 9.0 9.0 8.0 9.0 6.0 6.0 184.0 156.0
82 Bo Børgesen MSK 9th 9.0 9.0 (11.0 DNC) 8.0 (10.0) 6.0 8.0 8.0 9.0 9.0 7.0 9.0 (10.0) 9.0 9.0 7.0 7.0 7.0 10.0 7.0 6.0 7.0 8.0 190.0 159.0
29 Jørgen Lang MSK 10th 8.0 (11.0 DNC) 9.0 (10.0) 9.0 8.0 7.0 10.0 8.0 4.0 8.0 10.0 9.0 10.0 8.0 9.0 8.0 8.0 8.0 10.0 (11.0 DNC) 9.0 9.0 201.0 169.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com