Sejl nr. | Navn | Club | Rank | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Søren Andresen | HSS | 1st | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | (11.0 DNF) | 4.0 | (11.0 DNF) | 2.0 | 2.0 | (11.0 DNF) | 2.0 | 80.0 | 47.0 |
52 | Svend Justesen | MSK | 2nd | 5.0 | 1.0 | 4.0 | 4.0 | (8.0) | 6.0 | 3.0 | 3.0 | (10.0) | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 6.0 | (11.0 DNS) | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | 3.0 | 4.0 | 95.0 | 66.0 |
64 | Brian Nilsson | MSK | 3rd | 6.0 | 4.0 | 6.0 | 1.0 | 5.0 | 5.0 | (8.0) | 4.0 | 2.0 | (11.0 DNF) | 4.0 | (8.0) | 1.0 | 1.0 | 7.0 | 4.0 | 3.0 | 6.0 | 6.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 102.0 | 75.0 |
94 | Jørgen Marquardsen | MSK | 4th | 3.0 | (11.0 DNC) | 1.0 | 6.0 | 2.0 | (8.0) | 1.0 | 6.0 | 4.0 | 1.0 | (7.0) | 2.0 | 6.0 | 6.0 | 5.0 | 3.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 6.0 | 6.0 | 5.0 | 3.0 | 105.0 | 79.0 |
61 | Peter Thiellesen | MSK | 5th | (7.0) | 5.0 | (8.0) | (7.0) | 4.0 | 3.0 | 4.0 | 2.0 | 7.0 | 6.0 | 3.0 | 7.0 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 1.0 | 3.0 | 2.0 | 5.0 | 110.0 | 88.0 |
81 | Vagn Jørgensen | OMS | 6th | 4.0 | (11.0 DNC) | 5.0 | 5.0 | 7.0 | (9.0) | 6.0 | (8.0) | 3.0 | 7.0 | 6.0 | 4.0 | 4.0 | 7.0 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | 137.0 | 109.0 |
04 | Lars Møller Madsen | MSK | 7th | 8.0 | 7.0 | (11.0 DNS) | (11.0 DNS) | 6.0 | 4.0 | 2.0 | 9.0 | 6.0 | 4.0 | 9.0 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | (11.0 DNF) | 9.0 | 11.0 DNF | 7.0 | 11.0 DNF | 6.0 | 11.0 DNF | 186.0 | 153.0 |
98 | Jørgen Averhoff | MSK | 8th | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 7.0 | 5.0 | 5.0 | 5.0 | 8.0 | (11.0 DNF) | (11.0 DNS) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 199.0 | 166.0 |
82 | Bo Børgesen | MSK | 9th | 9.0 | 6.0 | 9.0 | 9.0 | 9.0 | 7.0 | 10.0 | 10.0 | 9.0 | 8.0 | (11.0 DNF) | 6.0 | 9.0 | 8.0 | 8.0 | (11.0 DNS) | (11.0 DNS) | 8.0 | 2.0 | 7.0 | 4.0 | 9.0 | 11.0 DNF | 7.0 | 7.0 | 205.0 | 172.0 |
29 | Jørgen Lang | MSK | 10th | (10.0) | 8.0 | 7.0 | 8.0 | 10.0 | 10.0 | 9.0 | 7.0 | 8.0 | 9.0 | 5.0 | 9.0 | 8.0 | 9.0 | 9.0 | (11.0 DNS) | 7.0 | 9.0 | (11.0 DNF) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 210.0 | 178.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com