Rank | HelmName | SailNo | Boat | Class | Nett | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Søren Andresen | 93 | MOJO | IOM | 89.0 | 133.0 | (12.0) | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | (10.0) | (8.0) | 1.0 | 6.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | (7.0) | (7.0) | 6.0 | 5.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 |
2nd | Thorval Klem | 47 | Brit Pop | IOM | 139.0 | 195.0 | 1.0 | 7.0 | 8.0 | 8.0 | 3.0 | 1.0 | 8.0 | 1.0 | 2.0 | 1.0 | 1.0 | (10.0) | 2.0 | 1.0 | (11.0) | (10.0) | 4.0 | 2.0 | 1.0 | (15.0) | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 7.0 | 2.0 | 2.0 | 3.0 | 4.0 | 9.0 | 3.0 | 7.0 | 6.0 | 7.0 | (10.0) | 4.0 | 6.0 | 9.0 |
3rd | John Pettersson | 45 | V8 | IOM | 151.0 | 205.0 | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 6.0 | 4.0 | 7.0 | 3.0 | 5.0 | (10.0) | 3.0 | (9.0) | 7.0 | (9.0) | 5.0 | 3.0 | (11.0) | 4.0 | 9.0 | (15.0) | 9.0 | 1.0 | 7.0 | 4.0 | 7.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | 5.0 | 8.0 | 8.0 | 2.0 |
4th | Brian Nillson | 64 | V8 | IOM | 169.0 | 243.0 | 2.0 | (13.0) | 11.0 | 9.0 | 10.0 | 4.0 | (17.0) | (17.0) | 11.0 | 2.0 | 4.0 | 6.0 | 3.0 | 5.0 | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | (14.0) | (13.0) | 13.0 | 8.0 | 3.0 | 5.0 | 8.0 | 6.0 | 7.0 | 8.0 | 2.0 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 5.0 | 3.0 | 4.0 |
5th | Per Krabbe | 88 | Brit Pop | IOM | 180.0 | 254.0 | 3.0 | 1.0 | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | (14.0) | 9.0 | 6.0 | 5.0 | 8.0 | 7.0 | 8.0 | 3.0 | 6.0 | 3.0 | (13.0) | 8.0 | 9.0 | 3.0 | 4.0 | (21.0 DNF) | 4.0 | 9.0 | 10.0 | (14.0) | 4.0 | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 7.0 | (12.0) | 1.0 | 7.0 |
6th | Per.R.Jentsch | 29 | Brit Pop | IOM | 221.0 | 318.0 | (21.0 DNF) | 3.0 | 2.0 | 12.0 | 4.0 | 8.0 | 11.0 | 2.0 | (18.0) | 12.0 | 10.0 | (16.0) | (21.0 DNF) | 12.0 | 5.0 | 5.0 | 3.0 | 10.0 | (21.0 DNF) | 6.0 | 6.0 | 11.0 | 5.0 | 10.0 | 3.0 | 6.0 | 4.0 | 3.0 | 6.0 | 8.0 | 9.0 | 6.0 | 14.0 | 6.0 | 1.0 | 1.0 | 4.0 | 4.0 | 1.0 | 7.0 | 1.0 |
7th | Jørgen Marquadsen | 94 | Brit Pop | IOM | 273.0 | 344.0 | 4.0 | 12.0 | (16.0) | 7.0 | 12.0 | (14.0) | 12.0 | 11.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 6.0 | 10.0 | 4.0 | 11.0 | (14.0) | 6.0 | 4.0 | 10.0 | 8.0 | 7.0 | 7.0 | (14.0) | 12.0 | 12.0 | 9.0 | 5.0 | 10.0 | 10.0 | (13.0) | 5.0 | 12.0 | 9.0 | 7.0 | 13.0 | 12.0 | 6.0 | 4.0 | 3.0 |
8th | Kim Nielsen | 59 | Cheinz | IOM | 287.0 | 376.0 | 13.0 | 8.0 | 10.0 | 3.0 | 9.0 | 13.0 | 9.0 | 9.0 | (16.0) | (16.0) | 11.0 | 14.0 | 4.0 | 4.0 | 6.0 | 8.0 | 8.0 | 11.0 | 7.0 | 5.0 | (15.0) | 12.0 | 13.0 | 8.0 | 6.0 | 11.0 | 11.0 | 2.0 | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 8.0 | (21.0 DNS) | (21.0 DNS) | 8.0 | 8.0 | 7.0 | 10.0 | 8.0 |
9th | Bo Nilson | 176 | Lintel | IOM | 315.0 | 414.0 | 9.0 | 11.0 | 7.0 | 2.0 | 8.0 | 10.0 | 1.0 | (15.0) | 7.0 | 11.0 | 9.0 | 9.0 | (21.0 DNF) | (21.0 DNS) | 12.0 | 11.0 | 13.0 | 5.0 | 10.0 | 11.0 | 8.0 | 9.0 | 8.0 | 6.0 | 12.0 | 4.0 | 9.0 | 11.0 | 11.0 | 9.0 | 8.0 | (21.0 DNF) | 8.0 | 14.0 | 13.0 | 12.0 | 6.0 | 2.0 | 10.0 | 9.0 | (21.0 DNF) |
10th | Yngve Stender | 14 | Kantun S | IOM | 328.0 | 431.0 | 6.0 | 16.0 | 6.0 | 11.0 | (19.0) | 9.0 | 3.0 | 16.0 | 12.0 | 5.0 | 15.0 | 7.0 | 7.0 | 16.0 | 15.0 | 13.0 | (21.0 DNF) | (21.0 DNS) | (21.0 DNS) | 10.0 | 12.0 | 10.0 | 6.0 | 4.0 | 5.0 | 7.0 | 5.0 | 6.0 | 10.0 | 7.0 | 4.0 | 7.0 | 11.0 | 9.0 | 2.0 | 8.0 | 11.0 | 13.0 | 13.0 | 11.0 | (21.0 DNF) |
11th | Arvid Kaupang | 01 | Cheinz | IOM | 360.0 | 465.0 | 8.0 | (21.0 DNF) | 12.0 | 13.0 | 11.0 | 11.0 | 13.0 | 7.0 | 9.0 | 13.0 | 12.0 | 8.0 | 12.0 | 3.0 | 13.0 | 6.0 | 12.0 | 8.0 | (21.0 DNS) | 12.0 | 14.0 | 14.0 | (21.0 DNC) | 12.0 | 10.0 | 5.0 | 6.0 | (21.0 DNF) | 9.0 | (21.0 DNF) | 14.0 | 11.0 | 10.0 | 10.0 | 8.0 | 9.0 | 12.0 | 9.0 | 2.0 | 12.0 | 10.0 |
12th | L.M.Madsen | 129 | Kantun S | IOM | 403.0 | 508.0 | 10.0 | 15.0 | (21.0 DNF) | 15.0 | 13.0 | 15.0 | 19.0 | 12.0 | 13.0 | 17.0 | (21.0 DNS) | 12.0 | 14.0 | (21.0 DNS) | (21.0 DNS) | (21.0 DNS) | 15.0 | 6.0 | 12.0 | 7.0 | 5.0 | 7.0 | 11.0 | 5.0 | 8.0 | 13.0 | 8.0 | 10.0 | 21.0 DNS | 12.0 | 12.0 | 10.0 | 6.0 | 5.0 | 10.0 | 21.0 DNF | 21.0 DNS | 6.0 | 9.0 | 2.0 | 6.0 |
13th | Lasse Rand | 58 | MX 14 | IOM | 412.0 | 499.0 | (15.0) | 9.0 | (15.0) | (21.0 DSQ) | (18.0) | (18.0) | 10.0 | 13.0 | 15.0 | 8.0 | 14.0 | 13.0 | 9.0 | 9.0 | 9.0 | 14.0 | 9.0 | 12.0 | 11.0 | 14.0 | 13.0 | 13.0 | 10.0 | 11.0 | 7.0 | 10.0 | 13.0 | 12.0 | 13.0 | 14.0 | 11.0 | 12.0 | 12.0 | 13.0 | 11.0 | 11.0 | 9.0 | 11.0 | 11.0 | 14.0 | 12.0 |
14th | Svend Juststesen | 52 | Brit Pop | IOM | 425.0 | 530.0 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 8.0 | 3.0 | 6.0 | 2.0 | 4.0 | 10.0 | 8.0 | 1.0 | 7.0 | 5.0 | 7.0 | 9.0 | (21.0 DSQ) | 4.0 | (21.0 DNS) | 12.0 | 3.0 | (21.0 DNF) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
15th | Egill Bjærke | 41 | Pikanto | IOM | 491.0 | 596.0 | 17.0 | 14.0 | 13.0 | 14.0 | 14.0 | 12.0 | 16.0 | 18.0 | 8.0 | 18.0 | 18.0 | 17.0 | (21.0 DNF) | 11.0 | 14.0 | 12.0 | 14.0 | 16.0 | 8.0 | 9.0 | 16.0 | (21.0 DNF) | 16.0 | 9.0 | 16.0 | 14.0 | 15.0 | 13.0 | 12.0 | 11.0 | 13.0 | 9.0 | 15.0 | 11.0 | 14.0 | 13.0 | 10.0 | (21.0 DNF) | (21.0 DNS) | (21.0 DNS) | 21.0 DNC |
16th | Morten Tønnesen | 115 | Own Design | IOM | 505.0 | 601.0 | 16.0 | 17.0 | (18.0) | (18.0) | 15.0 | 16.0 | 14.0 | 10.0 | 17.0 | 15.0 | 13.0 | (18.0) | 13.0 | 17.0 | (21.0 DNF) | (21.0 DNF) | 16.0 | 15.0 | 14.0 | 16.0 | 17.0 | 15.0 | 15.0 | 14.0 | 11.0 | 15.0 | 14.0 | 8.0 | 14.0 | 13.0 | 15.0 | 14.0 | 13.0 | 15.0 | 12.0 | 10.0 | 14.0 | 14.0 | 14.0 | 13.0 | 11.0 |
17th | Jørgen Averhoff | 43 | Mad Max | IOM | 527.0 | 632.0 | 11.0 | 5.0 | 9.0 | 10.0 | 5.0 | 7.0 | 15.0 | 14.0 | 5.0 | 14.0 | 16.0 | 15.0 | 11.0 | 15.0 | 7.0 | (21.0 DNF) | 10.0 | 13.0 | 4.0 | 13.0 | 7.0 | 6.0 | (21.0 DNF) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
18th | Jørn Hoelsetter | 161 | Cheinz | IOM | 571.0 | 676.0 | 14.0 | 10.0 | 14.0 | 16.0 | 17.0 | 17.0 | 5.0 | 5.0 | 10.0 | 7.0 | 5.0 | 11.0 | 15.0 | 13.0 | 16.0 | (21.0 DNS) | (21.0 DNF) | (21.0 DNS) | (21.0 DNS) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 2.0 | 16.0 | 15.0 | 16.0 | 16.0 | 21.0 DNS | 21.0 DNC | 21.0 DNC | 16.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
19th | Villy Madsen | 87 | Fraktal 2 | IOM | 718.0 | 823.0 | 18.0 | (21.0 DNF) | 17.0 | 17.0 | 16.0 | 19.0 | 18.0 | 19.0 | (21.0 DNF) | (21.0 DNS) | 17.0 | (21.0 DNF) | (21.0 DNF) | 14.0 | 17.0 | 21.0 DNF | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
20th | Vagn jørgensen | 81 | Panko | IOM | 756.0 | 861.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com