Rank | Design | Navn | Club | Sejl nr. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | V8 | John Pettersson | OMS | 45 | 1.0 | (6.0) | 6.0 | (7.0) | 1.0 | (7.0) | 1.0 | 2.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 48.0 | 28.0 |
2nd | V8 | Brian Nilsson | MSK | 64 | 2.0 | 2.0 | 3.0 | 4.0 | (8.0) | (9.0) | 2.0 | 1.0 | (12.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 2.0 | 66.0 | 37.0 |
3rd | Cheinz | Kim Nielsen | MSK | 59 | (5.0) | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | (7.0) | 4.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | (12.0 DNC) | 63.0 | 39.0 |
4th | BritPop | Jørgen Marquardsen | MSK | 94 | (9.0) | 1.0 | (5.0) | (5.0) | 5.0 | 1.0 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 5.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 62.0 | 43.0 |
5th | Kantun S | Lars Møller Madsen | OMS | 98 | 6.0 | 9.0 | (10.0) | 1.0 | 3.0 | 5.0 | 10.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 108.0 | 74.0 |
6th | Goth MX16 | Morten Briton | MSK | 95 | 7.0 | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | 8.0 | 7.0 | 5.0 | 2.0 | 8.0 | 4.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 118.0 | 82.0 |
7th | BritPop | Michael Schwarz | MSK | 14 | 4.0 | 7.0 | 2.0 | 8.0 | 7.0 | 3.0 | 4.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 146.0 | 110.0 |
8th | V8 | Bo Børgesen | MSK | 82 | 8.0 | 5.0 | 7.0 | 10.0 | 6.0 | 10.0 | (12.0 DNC) | 9.0 | 7.0 | 8.0 | 6.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 156.0 | 120.0 |
9th | Mad Max | Jørgen Averhoff | MSK | 43 | 3.0 | 8.0 | (12.0 DNC) | 3.0 | (12.0 DNC) | 2.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 163.0 | 127.0 |
10th | HA | Henning Andersen | MSK | 11 | 11.0 | 11.0 | 9.0 | (12.0 DNC) | 10.0 | 8.0 | 9.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 165.0 | 129.0 |
11th | Cockatoo | Per Andersen | MSK | 86 | 10.0 | 10.0 | 8.0 | 9.0 | 9.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 184.0 | 148.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com