Rank | Design | Navn | Club | Sejl nr. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | Søren Andresen | HSS | 93 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | (7.0) | (6.0) | 2.0 | 1.0 | (5.0) | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 57.0 | 39.0 |
2nd | V8 | John Pettersson | OMS | 45 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | (11.0) | (5.0) | 2.0 | 5.0 | 1.0 | 2.0 | 4.0 | 2.0 | 1.0 | (9.0) | 2.0 | 70.0 | 45.0 |
3rd | BritPop | Svend Justesen | MSK | 52 | 1.0 | 2.0 | 5.0 | (9.0) | 5.0 | 5.0 | 7.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 6.0 | 1.0 | (10.0) | (9.0) | 5.0 | 3.0 | 79.0 | 51.0 |
4th | MX14 | Brian Nilsson | MSK | 64 | (9.0) | 9.0 | 9.0 | (10.0) | 7.0 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 6.0 | 3.0 | 6.0 | 5.0 | 1.0 | (13.0 DNF) | 5.0 | 6.0 | 3.0 | 5.0 | 113.0 | 81.0 |
5th | Mad Max | Jørgen Averhoff | MSK | 43 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 1.0 | 6.0 | 6.0 | 5.0 | 7.0 | 8.0 | 4.0 | 2.0 | 4.0 | (9.0) | 3.0 | 3.0 | 5.0 | (13.0 DNC) | (10.0) | 117.0 | 85.0 |
6th | PritPop | Jørgen Marquardsen | MSK | 94 | 2.0 | 3.0 | 2.0 | (8.0) | 2.0 | 7.0 | (13.0 DNC) | 4.0 | 7.0 | 8.0 | 4.0 | 7.0 | 8.0 | (9.0) | 8.0 | 7.0 | 1.0 | 3.0 | 8.0 | 7.0 | 118.0 | 88.0 |
7th | Lintel | Bo Nilsson | MSK | 176 | 6.0 | 7.0 | (13.0 DNS) | 7.0 | 9.0 | 8.0 | 1.0 | 9.0 | 4.0 | 3.0 | 3.0 | (10.0) | 4.0 | 8.0 | (10.0) | 5.0 | 7.0 | 4.0 | 7.0 | 6.0 | 131.0 | 98.0 |
8th | MX14 | Lasse Rand | OMS | 58 | 7.0 | 8.0 | 7.0 | 4.0 | (13.0 DNF) | (9.0) | 8.0 | 8.0 | 9.0 | 5.0 | 7.0 | 8.0 | 9.0 | 7.0 | 4.0 | 6.0 | 6.0 | (10.0) | 2.0 | 8.0 | 145.0 | 113.0 |
9th | Cheinz | Kim Nielsen | MSK | 59 | (10.0) | 10.0 | 8.0 | (13.0 DNS) | 3.0 | 6.0 | 5.0 | 5.0 | 8.0 | 6.0 | 9.0 | 6.0 | 10.0 | 6.0 | 7.0 | 8.0 | 8.0 | (13.0 DNC) | 6.0 | 4.0 | 151.0 | 115.0 |
10th | Kantun | Jens Ole Larsen | MSK | 25 | 8.0 | 5.0 | (10.0) | 5.0 | 6.0 | (10.0) | 9.0 | (10.0) | 10.0 | 10.0 | 10.0 | 9.0 | 7.0 | 10.0 | 5.0 | 9.0 | 9.0 | 7.0 | 4.0 | 9.0 | 162.0 | 132.0 |
11th | V8 | Bo Børgesen | MSK | 82 | 11.0 | (13.0 DNF) | 11.0 | (13.0 DNS) | 10.0 | (13.0 DNS) | 13.0 DNC | 13.0 DNC | 11.0 | 9.0 | 13.0 DNC | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 11.0 | 8.0 | 10.0 | 11.0 | 224.0 | 185.0 |
12th | BritPop | Michael Schwarz | MSK | 14 | (13.0 DNF) | (13.0 DNS) | 1.0 | 1.0 | (13.0 DNF) | 13.0 DNS | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 236.0 | 197.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com