IOM Rangliste stævne Maglebæk sø 13-09-2014

maglebæk

Overall

Sailed: 19, Discards: 3, To count: 16, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Cheinz IOM 93 HSS Søren Andresen 2.0 2.0 5.0 3.0 1.0 1.0 (21.0 DNF) 1.0 (7.0) 1.0 5.0 1.0 1.0 1.0 3.0 1.0 1.0 (13.0) 1.0 71.0 30.0
2nd Brit Pop IOM 14 MSK Michael Schwarz 1.0 1.0 1.0 1.0 (13.0) 3.0 2.0 5.0 (12.0) 2.0 3.0 7.0 8.0 9.0 1.0 6.0 9.0 2.0 (14.0) 100.0 61.0
3rd Brit Pop IOM 52 MSK Svend Just 3.0 3.0 (15.0) (13.0) 4.0 (15.0) 12.0 3.0 1.0 11.0 1.0 9.0 11.0 11.0 4.0 2.0 2.0 4.0 2.0 126.0 83.0
4th MX 14 IOM 91 MSK Lars Møller Madsen 8.0 5.0 7.0 2.0 7.0 (11.0) 6.0 2.0 9.0 (17.0) (15.0) 3.0 10.0 10.0 6.0 7.0 7.0 1.0 4.0 137.0 94.0
5th Cheinz IOM 59 MSK Kim Nielsen 9.0 (15.0) 4.0 11.0 3.0 6.0 7.0 (15.0) 5.0 8.0 11.0 2.0 5.0 (12.0) 7.0 8.0 6.0 7.0 7.0 148.0 106.0
6th Panko IOM 81 MSK Vagn Jørgensen (17.0) 7.0 9.0 (16.0) (15.0) 4.0 3.0 10.0 14.0 10.0 10.0 13.0 3.0 2.0 8.0 5.0 3.0 11.0 3.0 163.0 115.0
7th Brit Pop IOM 86 MSK Jørgen Marquadsen 12.0 (14.0) 8.0 12.0 6.0 10.0 9.0 4.0 3.0 4.0 12.0 (16.0) (14.0) 13.0 2.0 4.0 8.0 5.0 5.0 161.0 117.0
8th Lintel IOM 176 MSK Bo Nilsson 7.0 4.0 3.0 4.0 11.0 (17.0) 10.0 8.0 11.0 (12.0) 4.0 (14.0) 7.0 3.0 11.0 11.0 11.0 8.0 9.0 165.0 122.0
9th Lintel IOM 58 OMS Lasse Rand 10.0 10.0 12.0 5.0 5.0 5.0 5.0 (14.0) 6.0 (13.0) 7.0 6.0 4.0 4.0 10.0 12.0 (13.0) 12.0 10.0 163.0 123.0
10th Goth IOM 64 MSK Brian Nilsson 11.0 8.0 13.0 6.0 8.0 8.0 8.0 13.0 2.0 7.0 6.0 12.0 2.0 6.0 12.0 3.0 (15.0) (16.0) (15.0) 171.0 125.0
11th V8 IOM 45 OMS John Pettersson 5.0 (21.0 DNF) (16.0) 14.0 10.0 9.0 4.0 12.0 8.0 9.0 8.0 8.0 12.0 7.0 (15.0) 14.0 10.0 3.0 6.0 191.0 139.0
12th Lintel IOM 44 MSK Søren Balle 6.0 12.0 6.0 7.0 9.0 7.0 11.0 (16.0) 13.0 3.0 (16.0) 4.0 9.0 (16.0) 13.0 13.0 5.0 10.0 13.0 189.0 141.0
13th Mad Max IOM 43 MSK Jørgen Averhoff 4.0 13.0 10.0 9.0 (21.0 DNF) 12.0 13.0 11.0 (15.0) 14.0 9.0 5.0 13.0 8.0 5.0 9.0 4.0 (15.0) 8.0 198.0 147.0
14th Kantun IOM 25 MSK Jens Ole Larsen (16.0) 11.0 11.0 10.0 12.0 (14.0) (14.0) 7.0 10.0 6.0 14.0 10.0 6.0 5.0 9.0 10.0 14.0 9.0 11.0 199.0 155.0
15th Lintel MMX IOM 40 Kym Daub 14.0 6.0 2.0 8.0 2.0 2.0 1.0 6.0 4.0 5.0 2.0 (21.0 DNF) (21.0 DNF) (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 220.0 157.0
16th T-Rex IOM 50 MSK Per Andersen 15.0 9.0 (17.0) 15.0 14.0 13.0 15.0 (17.0) (17.0) 16.0 17.0 15.0 16.0 15.0 14.0 15.0 12.0 6.0 16.0 274.0 223.0
17th Pikanto IOM 146 MSK Povl Skudstrup 13.0 (16.0) 14.0 (21.0 DNF) (16.0) 16.0 16.0 9.0 16.0 15.0 13.0 11.0 15.0 14.0 16.0 16.0 16.0 14.0 12.0 279.0 226.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com