Rank | Design | Navn | Club | Sejl nr. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | Søren Andresen | HSS | 93 | 1.0 | 2.0 | (5.0) | 5.0 | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0) | 2.0 | 2.0 | 3.0 | (11.0) | 2.0 | 2.0 | 66.0 | 40.0 |
2nd | V8 | John Pettersson | OMS | 45 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | (7.0) | 3.0 | 1.0 | 1.0 | 4.0 | 2.0 | (6.0) | (8.0) | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 64.0 | 43.0 |
3rd | Mad Max | jørgen Averhoff | MSK | 43 | 5.0 | 7.0 | 3.0 | 6.0 | 1.0 | (11.0) | 6.0 | 10.0 | 10.0 | 3.0 | 3.0 | 3.0 | (16.0 DSQ) | 3.0 | 2.0 | 5.0 | 7.0 | 4.0 | 1.0 | (11.0) | 8.0 | 125.0 | 87.0 |
4th | Lintel | Jørgen Marquardsen | MSK | 54 | (8.0) | 5.0 | 4.0 | 4.0 | (11.0) | 1.0 | (10.0) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 3.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 121.0 | 92.0 |
5th | Lintel | Brian Nilsson | MSK | 64 | 4.0 | 4.0 | 1.0 | (12.0) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 | 8.0 | 6.0 | 9.0 | 7.0 | 5.0 | (10.0) | 9.0 | 8.0 | (10.0) | 9.0 | 9.0 | 128.0 | 96.0 |
6th | Cheinz | Kim Nielsen | MSK | 59 | 6.0 | 3.0 | 10.0 | 8.0 | 5.0 | 7.0 | 4.0 | 2.0 | 9.0 | 7.0 | 5.0 | (11.0) | 8.0 | (11.0) | (16.0 DNF) | 1.0 | 4.0 | 9.0 | 9.0 | 8.0 | 6.0 | 149.0 | 111.0 |
7th | Lintel MMX | Lars Møller Madsen | SMK | 29 | 9.0 | 10.0 | 7.0 | 9.0 | (12.0) | (12.0) | 3.0 | (11.0) | 4.0 | 4.0 | 10.0 | 9.0 | 2.0 | 10.0 | 4.0 | 4.0 | 11.0 | 11.0 | 5.0 | 1.0 | 3.0 | 151.0 | 116.0 |
8th | Lintel | Bo Nilsson | MSK | 176 | 2.0 | 8.0 | 8.0 | 3.0 | 9.0 | 8.0 | 8.0 | 5.0 | 8.0 | 9.0 | 2.0 | 8.0 | (11.0) | 9.0 | 9.0 | 8.0 | 3.0 | (10.0) | 3.0 | 7.0 | (16.0 DSQ) | 154.0 | 117.0 |
9th | Lintel | Lasse Rand | OMS | 58 | 10.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 9.0 | 9.0 | 5.0 | 8.0 | (11.0) | 4.0 | 5.0 | 5.0 | 7.0 | (11.0) | 6.0 | 7.0 | (12.0) | 10.0 | 5.0 | 155.0 | 121.0 |
10th | Lintel | Søren Balle | MSK | 44 | 7.0 | (11.0) | 9.0 | 2.0 | 8.0 | 4.0 | 11.0 | 8.0 | 6.0 | 11.0 | 9.0 | 10.0 | 10.0 | (12.0) | 11.0 | 9.0 | (12.0) | 2.0 | 8.0 | 3.0 | 1.0 | 164.0 | 129.0 |
11th | Panko | Vagn Jørgensen | OMS | 81 | (12.0) | (12.0) | 12.0 | 10.0 | 7.0 | 9.0 | 1.0 | 6.0 | 12.0 | 12.0 | 7.0 | 5.0 | 7.0 | 2.0 | 3.0 | 7.0 | 8.0 | 12.0 | 7.0 | 6.0 | (16.0 DSQ) | 173.0 | 133.0 |
12th | Kantun | Jens-Ole Larsen | MSK | 25 | 11.0 | 9.0 | 11.0 | 11.0 | 10.0 | 10.0 | (12.0) | (12.0) | 11.0 | 10.0 | 12.0 | 12.0 | 4.0 | 6.0 | 8.0 | 12.0 | 10.0 | 6.0 | 6.0 | 12.0 | (16.0 DSQ) | 211.0 | 171.0 |
13th | Mad Max | Per Trolle | MSK | 20 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 336.0 | 288.0 |
13th | BritPop | Svend Justesen | MSK | 52 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 336.0 | 288.0 |
13th | Lintel MMX | Kym Daub | 40 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 336.0 | 288.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com