Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Cheinz | 93 | Søren Andresen | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
V8 | 45 | John Pettersson | (11.0) | 4.0 | 1.0 | 7.0 | 3.0 | 3.0 | 29.0 | 18.0 |
Panko | 40 | Kym Daub | 4.0 | 1.0 | 4.0 | (8.0) | 8.0 | 2.0 | 27.0 | 19.0 |
Lintel | 64 | Brian Nilsson | 2.0 | (10.0) | 8.0 | 4.0 | 5.0 | 5.0 | 34.0 | 24.0 |
Lintel | 176 | Bo Nilsson | 7.0 | 3.0 | 12.0 | 2.0 | (13.0) | 7.0 | 44.0 | 31.0 |
BritPop | 52 | Svend Justesen | 8.0 | 9.0 | 7.0 | 3.0 | (12.0) | 4.0 | 43.0 | 31.0 |
Picanto | 59 | Kim Nielsen | (15.0) | 6.0 | 11.0 | 13.0 | 2.0 | 8.0 | 55.0 | 40.0 |
Panko | 81 | Vagn Jørgensen | (13.0) | 8.0 | 10.0 | 6.0 | 4.0 | 13.0 | 54.0 | 41.0 |
Mad Max | 43 | Jørgen Averhoff | 5.0 | (14.0) | 6.0 | 11.0 | 9.0 | 10.0 | 55.0 | 41.0 |
Topiko | 17 | Jan sønderby | 6.0 | 7.0 | 9.0 | 10.0 | (14.0) | 9.0 | 55.0 | 41.0 |
Lintel | 58 | Lasse Rand | 3.0 | 12.0 | (14.0) | 9.0 | 6.0 | 14.0 | 58.0 | 44.0 |
Panko | 82 | Lars Møller Madsen | 12.0 | 5.0 | (13.0) | 5.0 | 11.0 | 11.0 | 57.0 | 44.0 |
Lintel | 54 | Jørgen Marquardsen | (16.0) | 13.0 | 5.0 | 15.0 | 7.0 | 6.0 | 62.0 | 46.0 |
Lintel | 44 | Søren Balle | 10.0 | 11.0 | (15.0) | 12.0 | 10.0 | 12.0 | 70.0 | 55.0 |
Lintel | 71 | Christian Westphal | 9.0 | 15.0 | 3.0 | 14.0 | (18.0 DNF) | 18.0 DNS | 77.0 | 59.0 |
Squiggle | 144 | Poul Kirk Andersen | 14.0 | (18.0 DNS) | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 DNS | 104.0 | 86.0 |
Widget | 79 | Kees Glansdorff | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 108.0 | 90.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com