Rank | Design | Navn | Club | Sejl nr. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheinz | Søren Andresen | HSS | 93 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (16.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (5.0) | 45.0 | 21.0 |
2nd | V8 | John Pettersson | OMS | 45 | 1.0 | 3.0 | (10.0) | 4.0 | 2.0 | 3.0 | 1.0 | 5.0 | 4.0 | (10.0) | 4.0 | 10.0 | 4.0 | 1.0 | 2.0 | 6.0 | 2.0 | (18.0 OCS) | 5.0 | 3.0 | 98.0 | 60.0 |
3rd | Lintel | Jørgen Marquardsen | MSK | 54 | (18.0 DNS) | 6.0 | 2.0 | 3.0 | 11.0 | 5.0 | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | (14.0) | 4.0 | (18.0 OCS) | 4.0 | 4.0 | 1.0 | 2.0 | 1.0 | 117.0 | 67.0 |
4th | Orion | Brian Nilsson | MSK | 23 | 5.0 | 7.0 | 11.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 12.0 | 5.0 | (14.0) | 6.0 | 6.0 | (14.0) | 4.0 | (13.0) | 7.0 | 6.0 | 3.0 | 2.0 | 127.0 | 86.0 |
5th | Pikanto | Kim Nielsen | MSK | 59 | 6.0 | (10.0) | 8.0 | 6.0 | 9.0 | (16.0) | (10.0) | 8.0 | 7.0 | 7.0 | 3.0 | 3.0 | 7.0 | 2.0 | 6.0 | 5.0 | 6.0 | 4.0 | 10.0 | 6.0 | 139.0 | 103.0 |
6th | BritPop | Svend Justesen | MSK | 52 | 9.0 | (12.0) | 5.0 | 5.0 | 8.0 | 4.0 | (17.0) | 3.0 | (11.0) | 11.0 | 6.0 | 11.0 | 5.0 | 7.0 | 7.0 | 2.0 | 8.0 | 3.0 | 6.0 | 4.0 | 144.0 | 104.0 |
7th | Lintel | Lasse Rand | OMS | 58 | 3.0 | 2.0 | (13.0) | (11.0) | 4.0 | 7.0 | 4.0 | 6.0 | 9.0 | 6.0 | 9.0 | 8.0 | 2.0 | 9.0 | 3.0 | 9.0 | (12.0) | 10.0 | 11.0 | 8.0 | 146.0 | 110.0 |
8th | MadMax | jørgen Averhoff | MSK | 43 | 4.0 | 5.0 | 7.0 | (15.0) | 7.0 | 12.0 | 7.0 | 11.0 | 3.0 | 4.0 | 10.0 | 4.0 | (15.0) | 8.0 | 5.0 | 3.0 | 14.0 | 9.0 | 4.0 | (18.0 OCS) | 165.0 | 117.0 |
9th | Panko | Vagn Jørgensen | OMS | 81 | (15.0) | 11.0 | 4.0 | 7.0 | 6.0 | 10.0 | 6.0 | 4.0 | 6.0 | (14.0) | 7.0 | 2.0 | (13.0) | 6.0 | 9.0 | 11.0 | 3.0 | 11.0 | 7.0 | 10.0 | 162.0 | 120.0 |
10th | Pikanto | michael Schwarz | MSK | 14 | 6.0 | (13.0) | 3.0 | 9.0 | 10.0 | 6.0 | 11.0 | (14.0) | (15.0) | 3.0 | 5.0 | 12.0 | 8.0 | 10.0 | 8.0 | 7.0 | 11.0 | 12.0 | 9.0 | 7.0 | 179.0 | 137.0 |
11th | Mad Max | Per Sindal | HSS | 158 | 8.0 | (14.0) | 6.0 | (14.0) | (13.0) | 13.0 | 12.0 | 7.0 | 10.0 | 9.0 | 13.0 | 5.0 | 9.0 | 13.0 | 12.0 | 10.0 | 10.0 | 5.0 | 8.0 | 11.0 | 202.0 | 161.0 |
12th | Kantun | Jens-Ole Larsen | MSK | 25 | 12.0 | 8.0 | 15.0 | 10.0 | 14.0 | 14.0 | 14.0 | 15.0 | 5.0 | 8.0 | (18.0 DNC) | 9.0 | 10.0 | (16.0) | 10.0 | 8.0 | 5.0 | 7.0 | (18.0 DSQ) | 9.0 | 225.0 | 173.0 |
13th | Lintel | Søren Balle | MSK | 44 | 10.0 | 4.0 | (18.0 DNC) | 8.0 | 5.0 | 8.0 | 9.0 | 10.0 | 8.0 | 12.0 | 8.0 | 7.0 | 16.0 | 5.0 | (18.0 OCS) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 236.0 | 182.0 |
14th | Widget | Kees Glandorff | MSK | 79 | 11.0 | (16.0) | 12.0 | (13.0) | 12.0 | 9.0 | 13.0 | 9.0 | 13.0 | 13.0 | 11.0 | (15.0) | 3.0 | 11.0 | 11.0 | 12.0 | 13.0 | 8.0 | 13.0 | 13.0 | 231.0 | 187.0 |
15th | Topiko | Jan Sønderby | OMS | 17 | 13.0 | 15.0 | 9.0 | 12.0 | 15.0 | 11.0 | 8.0 | 12.0 | (16.0) | (16.0) | 15.0 | 16.0 | 12.0 | 15.0 | 13.0 | 14.0 | 9.0 | (18.0 DNF) | 14.0 | 12.0 | 265.0 | 215.0 |
16th | swift | Villy Madsen | OMS | 5 | 14.0 | (17.0) | 16.0 | 16.0 | 16.0 | (17.0) | 15.0 | 17.0 | 14.0 | 15.0 | 12.0 | 14.0 | 11.0 | 12.0 | 14.0 | 15.0 | (18.0 DNF) | 13.0 | 12.0 | 14.0 | 292.0 | 240.0 |
17th | Panko | Lars Møller Madsen | SMK | 82 | 16.0 | 9.0 | 14.0 | (18.0 DNC) | (18.0 DNC) | 15.0 | 16.0 | 13.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 335.0 | 281.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com